P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | Anthony GOBERT | Ducati | 1:26.718 | 149.87 | 13 | 21 | 198.0 | |
2 | 11 | Troy CORSER | Ducati | 1:27.140 | 0.422 | 149.14 | 22 | 27 | 193.0 |
3 | 111 | Aaron SLIGHT | Honda | 1:27.203 | 0.485 | 149.03 | 25 | 28 | 192.0 |
4 | 1 | Carl FOGARTY | Ducati | 1:27.323 | 0.605 | 148.83 | 28 | 29 | 194.0 |
5 | 91 | Eric BOSTROM | Honda | 1:27.506 | 0.788 | 148.52 | 27 | 28 | 193.0 |
6 | 4 | Akira YANAGAWA | Kawasaki | 1:27.531 | 0.813 | 148.47 | 21 | 29 | 196.0 |
7 | 7 | Pierfrancesco CHILI | Suzuki | 1:27.654 | 0.936 | 148.26 | 24 | 25 | 198.0 |
8 | 90 | Ben BOSTROM | Ducati | 1:27.784 | 1.066 | 148.05 | 21 | 30 | 196.0 |
9 | 41 | Noriyuki HAGA | Yamaha | 1:28.160 | 1.442 | 147.41 | 22 | 29 | 195.0 |
10 | 5 | Colin EDWARDS | Honda | 1:28.185 | 1.467 | 147.37 | 27 | 27 | 191.0 |
11 | 92 | Jamie HACKING | Yamaha | 1:28.520 | 1.802 | 146.81 | 15 | 17 | 191.0 |
12 | 15 | Igor JERMAN | Kawasaki | 1:28.760 | 2.042 | 146.42 | 18 | 20 | 191.0 |
13 | 6 | Gregorio LAVILLA | Kawasaki | 1:28.780 | 2.062 | 146.38 | 27 | 27 | 192.0 |
14 | 9 | Peter GODDARD | Aprilia | 1:29.128 | 2.410 | 145.81 | 24 | 25 | 186.0 |
15 | 19 | Lucio PEDERCINI | Ducati | 1:29.205 | 2.487 | 145.69 | 21 | 21 | 194.0 |
16 | 22 | Vittoriano GUARESCHI | Yamaha | 1:29.553 | 2.835 | 145.12 | 22 | 23 | 190.0 |
17 | 39 | Alessandro GRAMIGNI | Yamaha | 1:30.186 | 3.468 | 144.10 | 19 | 28 | 190.0 |
18 | 27 | Frédéric PROTAT | Ducati | 1:30.220 | 3.502 | 144.05 | 16 | 16 | 185.0 |
19 | 21 | Katsuaki FUJIWARA | Suzuki | 1:30.872 | 4.154 | 143.01 | 26 | 30 | 177.0 |
20 | 55 | Mauro LUCCHIARI | Yamaha | 1:31.137 | 4.419 | 142.60 | 23 | 28 | 186.0 |
21 | 33 | Robert ULM | Kawasaki | 1:31.633 | 4.915 | 141.83 | 26 | 26 | 178.0 |
22 | 89 | Mike SMITH | Honda | 1:32.878 | 6.160 | 139.93 | 20 | 20 | 179.0 |
23 | 38 | Lance ISAACS | Ducati | 1:33.819 | 7.101 | 138.52 | 16 | 23 | 171.0 |
24 | 24 | Vladimír KARBAN | Suzuki | 1:34.723 | 8.005 | 137.20 | 24 | 24 | 164.0 |
1999-07-09 to 1999-07-11
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 69,000 (3-day)
Event permit: IMN 102/8
Timekeepers: Federazione Italiana Cronometristi
Entries: 29 / Practised: 24 / Qualified: 24
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 24 / Classified: 24
Scheduled start time: 10:45
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-07-11 live TV coverage/ Cycle News 1999-07-07 pg6-15, 26-31/ FIM press release 1999-07-06/ Yamaha WSBK press release 1999-07-11/ amasuperbike.com/ superbike.it/ troycorser.com