P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 1:28.202 | 1:28.056 | 1:26.758 | 1:26.758 | 175.15 |
2 | 5 | ![]() | ![]() | 1:28.143 | 1:27.737 | 1:26.950 | 1:26.950 | 174.76 |
3 | 7 | ![]() | ![]() | 1:27.553 | 1:27.680 | 1:27.078 | 1:27.078 | 174.51 |
4 | 111 | ![]() | ![]() | 1:28.064 | 1:27.658 | 1:27.100 | 1:27.100 | 174.46 |
5 | 41 | ![]() | ![]() | 1:28.898 | 1:28.473 | 1:27.270 | 1:27.270 | 174.12 |
6 | 11 | ![]() | ![]() | 1:27.973 | 1:27.645 | 1:27.742 | 1:27.742 | 173.19 |
7 | 46 | ![]() | ![]() | 1:28.177 | 1:27.915 | 1:27.747 | 1:27.747 | 173.18 |
8 | 9 | ![]() | ![]() | 1:29.368 | 1:28.726 | 1:27.878 | 1:27.878 | 172.92 |
9 | 4 | ![]() | ![]() | 1:27.918 | 1:28.473 | 1:27.896 | 1:27.896 | 172.88 |
10 | 43 | ![]() | ![]() | 1:28.460 | 1:28.010 | 1:27.983 | 1:27.983 | 172.71 |
11 | 51 | ![]() | ![]() | 1:28.412 | 1:27.727 | 1:27.998 | 1:27.998 | 172.68 |
12 | 48 | ![]() | ![]() | 1:28.205 | 1:28.458 | 1:28.064 | 1:28.064 | 172.55 |
13 | 22 | ![]() | ![]() | 1:29.210 | 1:28.787 | 1:28.253 | 1:28.253 | 172.18 |
14 | 42 | ![]() | ![]() | 1:29.434 | 1:28.498 | 1:28.350 | 1:28.350 | 171.99 |
15 | 6 | ![]() | ![]() | 1:29.059 | 1:28.319 | 1:28.544 | 1:28.544 | 171.62 |
16 | 33 | ![]() | ![]() | 1:29.439 | 1:28.910 | 1:29.150 | 1:29.150 | 170.45 |
17 | 16 | ![]() | ![]() | 1:29.628 | 1:28.948 | 1:28.948 | 170.84 | |
18 | 27 | ![]() | ![]() | 1:30.127 | 1:28.981 | 1:28.981 | 170.77 | |
19 | 21 | ![]() | ![]() | 1:29.634 | 1:29.324 | 1:29.324 | 170.12 | |
20 | 15 | ![]() | ![]() | 1:30.058 | 1:29.601 | 1:29.601 | 169.59 | |
21 | 55 | ![]() | ![]() | 1:30.539 | 1:29.994 | 1:29.994 | 168.85 | |
22 | 39 | ![]() | ![]() | 1:31.311 | 1:30.112 | 1:30.112 | 168.63 | |
23 | 50 | ![]() | ![]() | 1:30.135 | 1:30.156 | 1:30.135 | 168.59 | |
24 | 38 | ![]() | ![]() | 1:32.441 | 1:31.147 | 1:31.147 | 166.72 | |
25 | 19 | ![]() | ![]() | 1:31.947 | 1:31.561 | 1:31.561 | 165.96 | |
26 | 54 | ![]() | ![]() | 1:33.461 | 1:32.466 | 1:32.466 | 164.34 | |
27 | 64 | ![]() | ![]() | 1:32.778 | 1:32.778 | 163.78 | ||
28 | 26 | ![]() | ![]() | 1:32.857 | 1:33.885 | 1:32.857 | 163.65 | |
29 | 23 | ![]() | ![]() | 1:33.471 | 1:33.325 | 1:33.325 | 162.82 | |
30 | 24 | ![]() | ![]() | 1:34.123 | 1:33.792 | 1:33.792 | 162.01 | |
31 | 40 | ![]() | ![]() | 1:35.439 | 1:33.905 | 1:33.905 | 161.82 | |
32 | 18 | ![]() | ![]() | 1:35.787 | 1:34.981 | 1:34.981 | 159.99 |
1999-07-30 to 1999-08-01
World Superbike European Round
Brands Hatch (Permanent circuit, 4.2210 km)
Attendance: 120,911
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-07-31 live TV coverage/ 1999-08-01 live TV coverage/ Cycle News 1999-08-11 pg6-10/ FIM press release 1999-07-21/ Yamaha WSBK press release 1999-08-01/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Lynn Chapman