1998 Shell Australian Superbike Championship
Two rising stars of 1997 - Craig Connell and Steve Martin, both on Ducatis - joined Kawasaki's Marty Craggill and Damon Buckmaster in the front ranks of what would be the last Shell Superbike Championship run to FIM rules. 1997 champion Craggill may have won the opener but his three combatants never made it easy. Over the six-month season Craggill, Buckmaster and Martin won four races each and Connell the other three and between them they recorded only two non-finishes. Nobody could break away as a clear championship contender and once again Oran Park hosted a showdown for the title, and like 1997 Craggill rode cleverly and did just enough to take his second title in a row.
Date | Rd. | Circuit | Event Name | Results |
---|---|---|---|---|
1998-02-08 | 1 | ![]() | Shell Australian Touring Car Championship Round 2 | GO! |
1998-04-19 | 2 | ![]() | Shell Australian Touring Car Championship Round 4 | GO! |
1998-05-03 | 3 | ![]() | Shell Australian Touring Car Championship Round 5 | GO! |
1998-05-24 | 4 | ![]() | Shell Australian Touring Car Championship Round 6 | GO! |
1998-05-31 | 5 | ![]() | Shell Australian Touring Car Championship Round 7 | GO! |
1998-06-21 | 6 | ![]() | Shell Australian Touring Car Championship Round 8 | GO! |
1998-07-19 | 7 | ![]() | Shell Australian Touring Car Championship Round 9 | GO! |
1998-08-02 | 8 | ![]() | Shell Australian Touring Car Championship Round 10 | GO! |
Can You Help?
The following official data is currently missing:
1998-05-24 Mallala: Warm-Up
Copies of any of this information would be greatly appreciated. If you have any additional information about this season's races or riders, please contact me!