Riders Championship
| P. | Rider | Total | Gap | BAS | BAS | PHI | PHI | MAL | MAL | WAN | WAN | LAK | LAK | EAS | EAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm CAMPBELL | 157 | 0 | 20 | 20 | 20 | 20 | 15 | 15 | 10 | 17 | 20 | |||
| 2 | Peter GODDARD | 130 | -27 | 17 | 17 | 13 | 15 | 17 | 17 | 17 | 17 | ||||
| 3 | Scott DOOHAN | 126 | -31 | 11 | 11 | 13 | 13 | 11 | 6 | 13 | 13 | 20 | 15 | ||
| 4 | Daryl BEATTIE | 118 | -39 | 13 | 15 | 11 | 13 | 1 | 15 | 15 | 15 | 20 | |||
| 5 | Aaron SLIGHT | 102 | -55 | 15 | 17 | 17 | 20 | 20 | 2 | 11 | |||||
| 6 | Rene BONGERS | 88 | -69 | 9 | 13 | 15 | 10 | 10 | 20 | 11 | |||||
| 7 | Steve MARTIN | 88 | -69 | 4 | 5 | 9 | 8 | 20 | 10 | 10 | 11 | 11 | |||
| 8 | Geoff WINZER | 86 | -71 | 8 | 7 | 7 | 4 | 7 | 4 | 17 | 9 | 13 | 10 | ||
| 9 | Graeme MORRIS | 61 | -96 | 9 | 9 | 5 | 8 | 17 | 13 | ||||||
| 10 | Andrew ROBERTS | 53 | -104 | 5 | 10 | 8 | 10 | 9 | 5 | 6 | |||||
| 11 | David LUTHJE | 44 | -113 | 7 | 6 | 5 | 2 | 8 | 5 | 4 | 7 | ||||
| 12 | Doug PITMAN | 43 | -114 | 5 | 3 | 8 | 8 | 6 | 5 | 8 | |||||
| 13 | Robert SCOLYER | 41 | -116 | 11 | 10 | 9 | 11 | ||||||||
| 14 | Michael BUBB | 31 | -126 | 6 | 1 | 6 | 3 | 2 | 6 | 7 | |||||
| 15 | Steven BESTWICK | 30 | -127 | 10 | 8 | 6 | 6 | ||||||||
| 16 | Peter GUEST | 26 | -131 | 7 | 7 | 4 | 8 | ||||||||
| 17 | Karl SCHMIDT | 25 | -132 | 5 | 1 | 6 | 3 | 3 | 7 | ||||||
| 18 | Matthew BLAIR | 18 | -139 | 9 | 9 | ||||||||||
| 19 | Roy LESLIE | 16 | -141 | 7 | 9 | ||||||||||
| 20 | Ric GILL | 15 | -142 | 15 | |||||||||||
| 21 | Anthony McFADDEN | 15 | -142 | 11 | 4 | ||||||||||
| 22 | Simon TATE | 14 | -143 | 2 | 9 | 3 | |||||||||
| 23 | Trevor ADAMS | 13 | -144 | 13 | |||||||||||
| 24 | Eddie KATTENBERG | 11 | -146 | 5 | 6 | ||||||||||
| 25 | Michael O'CONNOR | 10 | -147 | 10 | |||||||||||
| 26 | Robert VANOLINI | 9 | -148 | 4 | 5 | ||||||||||
| 27 | James KNIGHT | 8 | -149 | 8 | |||||||||||
| 28 | Roger HEYES | 7 | -150 | 7 | |||||||||||
| 29 | Chris OLDFIELD | 6 | -151 | 2 | 4 | ||||||||||
| 30 | Stuart FRIPP | 6 | -151 | 4 | 2 | ||||||||||
| 31 | Peter SALMON | 6 | -151 | 4 | 2 | ||||||||||
| 32 | Craig STAFFORD | 5 | -152 | 4 | 1 | ||||||||||
| 33 | Trevor JORDAN | 5 | -152 | 3 | 2 | ||||||||||
| 34 | Keith GREENTREE | 4 | -153 | 3 | 1 | ||||||||||
| 35 | Tony WHITE | 4 | -153 | 1 | 2 | 1 | |||||||||
| 36 | David LOWRIE | 3 | -154 | 3 | |||||||||||
| 37 | Mark HEATH | 3 | -154 | 3 | |||||||||||
| 38 | Craig TRINDER | 3 | -154 | 3 | |||||||||||
| 39 | Andrew WEBSTER | 3 | -154 | 3 | |||||||||||
| 40 | Troy SWOBODA | 2 | -155 | 2 | |||||||||||
| 41 | David TARRANT | 2 | -155 | 2 | |||||||||||
| 42 | Jason PHILP | 1 | -156 | 1 | |||||||||||
| 43 | Rodd GILBERT | 1 | -156 | 1 | |||||||||||
| 44 | Peter LARKIN | 1 | -156 | 1 | |||||||||||
| 45 | Russell DAVIS | 1 | -156 | 1 |


