Riders Championship
| P. | Rider | Total | Gap | DON | DON | MAL | MAL | SNE | SNE | DON | DON | OUL | OUL | KNO | KNO | PEM | PEM | CAD | CAD | BRA | BRA | OUL | OUL | BRA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian SIMPSON | 319 | 0 | 5 | 11 | 11 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 15 | 17 | 20 | 15 | |||
| 2 | Jim MOODIE | 287 | -32 | 11 | 15 | 17 | 17 | 20 | 20 | 13 | 15 | 11 | 17 | 15 | 6 | 11 | 15 | 17 | 17 | 15 | 15 | 20 | |||
| 3 | Phil BORLEY | 284 | -35 | 8 | 9 | 15 | 15 | 20 | 17 | 17 | 17 | 15 | 17 | 20 | 17 | 20 | 20 | 20 | 20 | 17 | |||||
| 4 | Matt LLEWELLYN | 211 | -108 | 10 | 13 | 15 | 11 | 13 | 13 | 15 | 13 | 13 | 15 | 11 | 13 | 11 | 15 | 13 | 17 | ||||||
| 5 | Michael RUTTER | 188 | -131 | 15 | 10 | 13 | 17 | 9 | 11 | 11 | 10 | 10 | 10 | 3 | 2 | 9 | 9 | 13 | 8 | 10 | 8 | 10 | |||
| 6 | Andrew STROUD | 145 | -174 | 15 | 7 | 8 | 8 | 9 | 8 | 11 | 8 | 8 | 10 | 10 | 10 | 9 | 11 | 13 | |||||||
| 7 | David JEFFERIES | 136 | -183 | 3 | 6 | 9 | 9 | 7 | 11 | 13 | 13 | 10 | 3 | 13 | 13 | 13 | 5 | 8 | |||||||
| 8 | Peter GRAVES | 116 | -203 | 1 | 4 | 10 | 15 | 8 | 8 | 10 | 8 | 11 | 6 | 9 | 6 | 9 | 11 | ||||||||
| 9 | Nick HOPKINS | 113 | -206 | 6 | 3 | 7 | 10 | 11 | 8 | 9 | 11 | 9 | 5 | 8 | 9 | 8 | 9 | ||||||||
| 10 | Steve HISLOP | 108 | -211 | 13 | 11 | 17 | 13 | 13 | 5 | 15 | 11 | 10 | |||||||||||||
| 11 | Ray STRINGER | 106 | -213 | 7 | 7 | 15 | 9 | 8 | 13 | 15 | 15 | 11 | 6 | ||||||||||||
| 12 | Phillip McCALLEN | 100 | -219 | 2 | 2 | 8 | 8 | 8 | 8 | 2 | 4 | 4 | 5 | 7 | 5 | 7 | 7 | 8 | 5 | 4 | 6 | ||||
| 13 | Lee PULLAN | 70 | -249 | 5 | 13 | 6 | 5 | 4 | 7 | 4 | 6 | 7 | 6 | 4 | 1 | 2 | |||||||||
| 14 | Roger BENNETT | 61 | -258 | 9 | 13 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 4 | ||||||||||||
| 15 | Mark FARMER | 60 | -259 | 20 | 20 | 9 | 11 | ||||||||||||||||||
| 16 | Christopher HALDANE | 59 | -260 | 6 | 9 | 10 | 7 | 9 | 11 | 7 | |||||||||||||||
| 17 | James HAYDON | 57 | -262 | 9 | 8 | 10 | 20 | 10 | |||||||||||||||||
| 18 | Alex BUCKINGHAM | 48 | -271 | 6 | 6 | 7 | 7 | 6 | 9 | 7 | |||||||||||||||
| 19 | Shaun MUIR | 41 | -278 | 1 | 5 | 4 | 1 | 5 | 4 | 6 | 4 | 5 | 3 | 3 | |||||||||||
| 20 | Carl FOGARTY | 40 | -279 | 20 | 20 | ||||||||||||||||||||
| 21 | James WHITHAM | 34 | -285 | 17 | 17 | ||||||||||||||||||||
| 22 | Robert DUNLOP | 31 | -288 | 4 | 7 | 10 | 10 | ||||||||||||||||||
| 23 | Dave REDGATE | 30 | -289 | 4 | 7 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | |||||||||||||
| 24 | Dean ASHTON | 29 | -290 | 3 | 5 | 2 | 1 | 6 | 5 | 1 | 2 | 4 | |||||||||||||
| 25 | Nigel NOTTINGHAM | 20 | -299 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | ||||||||||||||
| 26 | Ron HASLAM | 19 | -300 | 9 | 10 | ||||||||||||||||||||
| 27 | Neil HODGSON | 17 | -302 | 7 | 10 | ||||||||||||||||||||
| 28 | Jason GRIFFITHS | 17 | -302 | 3 | 5 | 2 | 3 | 1 | 3 | ||||||||||||||||
| 29 | Colin BREEZE | 15 | -304 | 1 | 1 | 5 | 2 | 2 | 4 | ||||||||||||||||
| 30 | John BARTON | 13 | -306 | 3 | 3 | 7 | |||||||||||||||||||
| 31 | James BUNTON | 12 | -307 | 7 | 1 | 2 | 2 | ||||||||||||||||||
| 32 | Paul BROWN | 11 | -308 | 4 | 7 | ||||||||||||||||||||
| 33 | Steve MANLEY | 10 | -309 | 6 | 4 | ||||||||||||||||||||
| 34 | Dave RAWLINS | 10 | -309 | 5 | 5 | ||||||||||||||||||||
| 35 | Graham WARD | 9 | -310 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| 36 | Robert HOLDEN | 7 | -312 | 7 | |||||||||||||||||||||
| 37 | Philip WESTON | 7 | -312 | 4 | 3 | ||||||||||||||||||||
| 38 | Geoff DIXON | 6 | -313 | 6 | |||||||||||||||||||||
| 39 | Andrew CORBETT | 5 | -314 | 5 | |||||||||||||||||||||
| 40 | Phil READ Jr. | 4 | -315 | 4 | |||||||||||||||||||||
| 41 | Colin HIPWELL | 4 | -315 | 3 | 1 | ||||||||||||||||||||
| 42 | Phil NICHOLAS | 4 | -315 | 1 | 3 | ||||||||||||||||||||
| 43 | Tom KNIGHT | 3 | -316 | 3 | |||||||||||||||||||||
| 44 | Tom CUDDY | 3 | -316 | 3 | |||||||||||||||||||||
| 45 | Brett SAMPSON | 3 | -316 | 2 | 1 | ||||||||||||||||||||
| 46 | Richard DEFAGO | 3 | -316 | 2 | 1 | ||||||||||||||||||||
| 47 | John BENNETT | 2 | -317 | 2 | |||||||||||||||||||||
| 48 | Graeme RITCHIE | 2 | -317 | 2 | |||||||||||||||||||||
| 49 | Bob CRABTREE | 1 | -318 | 1 | |||||||||||||||||||||
| 50 | Nick JEFFERIES | 1 | -318 | 1 | |||||||||||||||||||||
| 51 | Lee HUMPHRIES | 1 | -318 | 1 |


