Riders Championship
P. | Rider | Total | Gap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 75 | 0 | 25 | 25 | 25 | ||||
2 | ![]() | 25 | -50 | 25 | ||||||
3 | ![]() | 20 | -55 | 20 | ||||||
4 | ![]() | 20 | -55 | 20 | ||||||
5 | ![]() | 16 | -59 | 16 | ||||||
6 | ![]() | 16 | -59 | 16 |
Riders Championship: 1st: 25; 2nd: 20; 3rd: 16; 4th: 13; 5th: 11; 6th: 10; 7th: 9; 8th: 8; 9th: 7; 10th: 6; 11th: 5; 12th: 4; 13th: 3; 14th: 2; 15th: 1.
Only the 5 best scores (from 7 races) for each rider count towards their total.
Only riders in possession of a competition licence from the Slovenská Motocyklová Federácia are eligible for points.