1991 FIM Pan Pacific Superbike Championship
Between April 28 and November 17 1991, 48 riders competed in 4 races on 3 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1991-04-28 | CP MINE | Aaron SLIGHT / Kawasaki | 22 | 22 | 16 | Overcast / Dry | 90.69 km | 125.32 km/h | ||
1991-06-02 | Johor | Aaron SLIGHT / Kawasaki | 17 | ? | Overcast / Dry | 100.36 km | 147.70 km/h | |||
1991-11-17 | Manfeild | Aaron SLIGHT / Kawasaki | 23 | ? | ? | Cloudy / Dry | 62.28 km | 161.09 km/h | ||
1991-11-17 | Manfeild | Aaron SLIGHT / Kawasaki | 23 | 19 | 14 | Cloudy / Dry | 62.28 km | 161.49 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adi Haslam, Cletus | 2 | 2 | RT | 0.00 % | 20 | 19 | 19 | ||||||
Billett, Brian | 2 | 2 | RT | 0.00 % | 0 | 9 | 9 | ||||||
Campbell, Malcolm | 43.00 | 3 | 2 | 2 | 3 | 14.33 | 100.00 % | 40 | 2 | 2 | |||
Chao, Kit Choong | 1 | 1 | RT | 0.00 % | |||||||||
Choeisak, Saen | 1 | 10 | 10 | 100.00 % | |||||||||
Crafar, Simon | 3 | 1 | 2 | 2 | 2 | 33.33 % | 20 | 4 | 4 | ||||
Doohan, Scott | 1 | 4 | 4 | 100.00 % | 5 | 5 | |||||||
Fissenden, Mark | 2 | 1 | 9 | 9 | 50.00 % | 19 | 14 | 14 | |||||
Gee, Paul | 2 | 5 | 7 | 100.00 % | 20 | 10 | 10 | ||||||
Grey, Kevin | 2 | 1 | 11 | 11 | 50.00 % | 19 | |||||||
Haldane, Christopher | 2 | 1 | 4 | 4 | 50.00 % | 20 | 5 | 5 | |||||
Hinata, Masaatsu | 1 | 12 | 12 | 100.00 % | 27 | 18 | 18 | ||||||
Hodson, Grant | 1 | 9 | 9 | 100.00 % | |||||||||
Honma, Osamu | 1 | 14 | 14 | 100.00 % | 26 | 21 | 21 | ||||||
Ichiyanagi, Koichi | 1 | 10 | 10 | 100.00 % | 27 | 12 | 12 | ||||||
Infield, Geoff | 2 | 1 | 14 | 14 | 50.00 % | 18 | |||||||
Jordan, Trevor | 1 | 7 | 7 | 100.00 % | |||||||||
Josiah, Russell | 2 | 1 | 1 | 3 | 3 | 50.00 % | 20 | 7 | 7 | ||||
King, Mike | 2 | 6 | 8 | 100.00 % | 20 | 11 | 11 | ||||||
Knight, James | 1 | 6 | 6 | 100.00 % | 2 | 2 | |||||||
Kobayashi, Toshiya | 1 | 1 | 3 | 3 | 100.00 % | 28 | 5 | 5 | |||||
Kuan, Meng Heng | 32.00 | 3 | 4 | 6 | 10.67 | 100.00 % | 40 | 6 | 6 | ||||
Kurabuchi, Yuichi | 1 | 6 | 6 | 100.00 % | 28 | 6 | 6 | ||||||
Maeda, Shun'ichi | 1 | 1 | RT | 0.00 % | 10 | 17 | 17 | ||||||
Mathieson, Peter | 2 | 1 | 13 | 13 | 50.00 % | 19 | |||||||
Matsumoto, Yoshihiro | 1 | 1 | RT | 0.00 % | 0 | 11 | 11 | ||||||
McEwen, Jason | 2 | 1 | 7 | 7 | 50.00 % | 4 | 8 | 8 | |||||
McQuilkin, Paul | 2 | 1 | 10 | 10 | 50.00 % | 19 | 15 | 15 | |||||
Nattavude, Charoensukhawatana | 2 | 2 | RT | 0.00 % | 0 | 13 | 13 | ||||||
Noguchi, Sho | 20.00 | 3 | 7 | 9 | 6.67 | 100.00 % | 47 | 13 | 13 | ||||
Ohura, Shin'ichiro | 1 | 5 | 5 | 100.00 % | 28 | 4 | 4 | ||||||
Pavletich, Paul | 1 | 1 | RT | 0.00 % | 12 | 12 | |||||||
Picard, Wayne | 2 | 1 | 12 | 12 | 50.00 % | 19 | |||||||
Rees, Tony | 2 | 1 | 6 | 6 | 50.00 % | 0 | 3 | 3 | |||||
Serikawa, Satoaki | 1 | 9 | 9 | 100.00 % | 27 | 14 | 14 | ||||||
Slight, Aaron | 80.00 | 4 | 4 | 4 | 2 | 1 | 1 | 20.00 | 100.00 % | 94 | 1 | 1 | |
Stroud, Andrew | 2 | 1 | 1 | 3 | 3 | 50.00 % | 26 | 3 | 3 | ||||
Sugiyama, Yasunori | 1 | 15 | 15 | 100.00 % | 26 | 20 | 20 | ||||||
Suzuki, Tohru | 4 | 1 | 8 | 12 | 75.00 % | 44 | 16 | 18 | |||||
Tada, Kiyokazu | 1 | 4 | 4 | 100.00 % | 28 | 3 | 3 | ||||||
Tai, Seng Kooi | 2 | 2 | RT | 0.00 % | 0 | 16 | 16 | ||||||
Takahashi, Tomoya | 1 | 8 | 8 | 100.00 % | 28 | 9 | 9 | ||||||
Tsuruta, Ryuji | 34.00 | 2 | 2 | 2 | 2 | 17.00 | 100.00 % | 54 | 2 | 3 | |||
Usami, Yasuhiro | 1 | 7 | 7 | 100.00 % | 28 | 7 | 7 | ||||||
Usuk, Narong | 1 | 1 | RT | 0.00 % | |||||||||
Yamaguchi, Tadanori | 1 | 13 | 13 | 100.00 % | 26 | 10 | 10 | ||||||
Yamamoto, Kosei | 1 | 1 | RT | 0.00 % | 0 | 8 | 8 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducati | 2 | 2 | 1 | 6 | 7 | 75.00 % | 24 | 8 | 9 | |||||
Honda | 14 | 4 | 3 | 8 | 2 | 8 | 61.90 % | 287 | 2 | 9 | ||||
Kawasaki | 13 | 4 | 4 | 8 | 2 | 8 | 1 | 6 | 68.00 % | 324 | 1 | 7 | ||
Suzuki | 4 | 4 | 1 | 7 | 12 | 80.00 % | 71 | 15 | 17 | |||||
Yamaha | 14 | 4 | 1 | 10 | 2 | 6 | 56.52 % | 213 | 3 | 8 | ||||
[unknown] | 1 | 1 | 9 | 9 | 100.00 % |