| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 1 |  Michel SIMUL | Kawasaki | 12 | 15:29.04 | 95.65 | 
| 2 | 13 |  Michel SIMÉON | Suzuki | 12 | 24.27 | 93.21 | 
| 3 | 35 |  Léon VAN DAELE | Ducati | 12 | 34.30 | 92.24 | 
| 4 | 2 |  Richard HUBIN | Ducati | 12 | 43.59 | 91.36 | 
| 5 | 8 |  Pol RAMON | Kawasaki | 12 | 44.31 | 91.30 | 
| 6 | 6 |  Patric ORBAN | Ducati | 12 | 44.65 | 91.26 | 
| 7 | 3 |  Marc DEVILLE | Honda | 12 | 44.86 | 91.24 | 
| 8 | 19 |  Luc SNICKERS | Ducati | 12 | 1:12.11 | 88.76 | 
| 9 | 20 |  François SNICKERS | Ducati | 11 | 1 lap | 85.87 | 
| 10 | 33 |  Joël MOMMEN | Honda | 11 | 1 lap | 85.76 | 
| 11 | 30 |  Bernard BRANDT | Honda | 11 | 1 lap | 84.08 | 
| 12 | 17 |  Roger EMONTS | Honda | 11 | 1 lap | 81.88 | 
| 13 | 15 |  Eddy BAUD'HUIN | Kawasaki | 11 | 1 lap | 80.99 | 
| 14 | 34 |  Jean-Pierre DESSOUROUX | Kawasaki | 10 | 2 laps | 77.70 | 
| RT | 31 |  Erik VANDAMME | Ducati | --- | ||
| NS | 16 |  Benjamin PISTER | Yamaha | Chain | 
Fastest lap time not known.
