| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 45 | Mat MLADIN | Kawasaki | 10 | 9:22.11 | 154.41 |
| 2 | 30 | Scott DOOHAN | Yamaha | 10 | 4.45 | 153.20 |
| 3 | 4 | Malcolm CAMPBELL | Honda | 10 | 6.20 | 152.73 |
| 4 | 1 | James KNIGHT | Kawasaki | 10 | 6.59 | 152.62 |
| 5 | 20 | Troy CORSER | Yamaha | 10 | 11.75 | 151.25 |
| 6 | 39 | Chris HILL | Honda | 10 | 19.77 | 149.16 |
| 7 | 8 | Peter GUEST | Yamaha | 10 | 20.10 | 149.08 |
| 8 | 14 | Ed MILLER | Honda | 10 | 27.51 | 147.21 |
| 9 | 18 | Grant HODSON | Suzuki | 10 | 30.70 | 146.41 |
| 10 | 80 | Robert SCOLYER | Honda | 10 | 31.58 | 146.20 |
| 11 | 97 | Scott MITCHELL | Honda | - | --.--- | |
| 12 | 23 | Kieron McGRORY | Honda | - | --.--- | |
| 13 | 50 | Scott BREEDIN | Suzuki | - | --.--- | |
| 14 | 33 | Andrew WEBSTER | Suzuki | - | --.--- | |
| 15 | 98 | Simon HANANIA | Suzuki | - | --.--- | |
| ? | 91 | Steven DOYLE | Honda | - | --.--- | |
| ? | 34 | Judy McDONALD | Kawasaki | - | --.--- | |
| ? | 88 | Tohru SUZUKI | Honda | - | --.--- | |
| RT | 38 | Roy LESLIE | Ducati | - | Accident | |
| RT | 16 | Benn ARCHIBALD | Ducati | - | Engine | |
| NS | 75 | Mark FISSENDEN | Honda | - | Withdrew | |
| NS | 9 | Doug PITMAN | Yamaha | - | Withdrew |
| Fastest lap | 45 | Mat MLADIN | Kawasaki | 0:55.42 | on lap 3 | 156.61 km/h |
|---|



