| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Andreas HOFMANN | Kawasaki | 1:48.53 | 137.59 | 7 | ||
| 2 | 72 | Rainer JÄNISCH | Suzuki | 1:50.65 | 2.12 | 134.96 | 6 | |
| 3 | 16 | Hayri WINTER | Honda | 1:52.25 | 3.72 | 133.03 | 10 | |
| 4 | 36 | Klaus LIEGIBEL | Yamaha | 1:53.07 | 4.54 | 132.07 | 5 | |
| 5 | 2 | Anton HEILER | Yamaha | 1:53.57 | 5.04 | 131.49 | 4 | |
| 6 | 4 | Thomas FRANZ | Honda | 1:53.82 | 5.29 | 131.20 | 6 | |
| 7 | 34 | Claus EHRENBERGER | Suzuki | 1:54.99 | 6.46 | 129.86 | 10 | |
| 8 | 22 | Michael LIEDL | Kawasaki | 1:57.12 | 8.59 | 127.50 | 8 | |
| 9 | 106 | István LOVASI | Kawasaki | 1:59.99 | 11.46 | 124.45 | 2 | |
| 10 | 30 | Alfred SCHMID | Suzuki | 2:00.51 | 11.98 | 123.91 | 6 | |
| 11 | 6 | Ernst GSCHWENDER | Kawasaki | 2:00.90 | 12.37 | 123.51 | 4 | |
| 12 | 32 | Bernd WALTER | Ducati | 2:01.13 | 12.60 | 123.28 | 8 | |
| 13 | 12 | Thomas STOCKER | Suzuki | 2:03.51 | 14.98 | 120.90 | 1 | |
| 14 | 94 | Herbert KAUFMANN | Yamaha | 2:04.29 | 15.76 | 120.14 | 6 | |
| 15 | 78 | Attila SZABÓ | Yamaha | 2:04.30 | 15.77 | 120.14 | 6 | |
| 16 | 42 | Ingo WEULE | Kawasaki | 2:05.08 | 16.55 | 119.39 | 4 | |
| 17 | 96 | Harry HEUTMEKERS | Suzuki | 2:05.50 | 16.97 | 118.99 | 4 | |
| 18 | 46 | Hans HAGELOCH | Kawasaki | 2:11.48 | 22.95 | 113.57 | 5 | |
| 19 | 38 | Hans SCHWÖRER | Yamaha | 2:12.39 | 23.86 | 112.79 | 1 |
1992-07-04 to 1992-07-05
Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: 92 / Practised: 58 / Qualified: 44

Sessions
Qualifying 2 - Even #s
Scheduled duration: 40 mins
Started: ? / Classified: 19
Scheduled start time: 15:50
Weather: Overcast / Track: Wet
Results
Shortened to 20 minutes following delays due to thunderstorm.
Sources:
Official results/ Official entry list/ Offical timetable/ Official entry list/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-07-01 pg19/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992



