# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | ![]() | 33 | ![]() | Yamaha-Emonts-Racing-Team |
3 | ![]() | ? | ![]() | MO-Rennteam |
4 | ![]() | 28 | ![]() | Moto Kram Racing Team |
5 | ![]() | 36 | ![]() | Yamaha Laaks Racing Team |
6 | ![]() | 36 | ![]() | Team Green Kawasaki Deutschland |
7 | ![]() | 29 | ![]() | Hein Gericke Suzuki Deutschland Racing |
8 | ![]() | 36 | ![]() | Team Green Kawasaki Deutschland |
9 | ![]() | 29 | ![]() | März Ducati Racing Team |
10 | ![]() | ? | ![]() | Jung-Kühnert Superbike Team |
11 | ![]() | ? | ![]() | |
12 | ![]() | 23 | ![]() | Marushin/Steuck/MO-Racing-Team |
13 | ![]() | 33 | ![]() | Marushin-Wellbrock Team |
15 | ![]() | ? | ![]() | |
16 | ![]() | 29 | ![]() | Thiede-Power-Racing-Team-Berlin |
19 | ![]() | 36 | ![]() | DNL-Marushin-Ducati Team Deutschland |
21 | ![]() | 27 | ![]() | Böning Motorräder |
22 | ![]() | 24 | ![]() | Peter Obermaier Motorradtechnik |
23 | ![]() | ? | Ducati 851 | Hein Gericke Racing Team |
24 | ![]() | ? | Kawasaki ZXR750 | |
26 | ![]() | ? | Ducati 888 | Pettinger Superbike |
29 | ![]() | ? | ![]() | Team Motorrad Nagel |
30 | ![]() | ? | Suzuki GSX-R750 | Zweirad Hofmann Racing Rosenheim |
31 | ![]() | 31 | ![]() | Rimmel Racing Team |
32 | ![]() | ? | ![]() | |
33 | ![]() | ? | ![]() | B.G. Burbulla Racing Team |
34 | ![]() | ? | ![]() | Hein Gericke Suzuki Deutschland Racing |
36 | ![]() | ? | ![]() | Devil-Bodo Schmidt Motorsport Team |
37 | ![]() | ? | ![]() | Team MO-Yamaha-Wegner |
38 | ![]() | ? | Yamaha OW01 | Zweirad Zimmermann Racing-Team |
39 | ![]() | ? | ![]() | Yamaha-Racing Team Bauer Bamberg |
41 | ![]() | ? | Honda RC30 | Schäfer Motorsport |
42 | ![]() | ? | Kawasaki ZXR750 | |
43 | ![]() | 36 | Suzuki GSX-R750 | |
44 | ![]() | ? | ![]() | Marushin KBS Team Frankfurt |
45 | ![]() | 26 | ![]() | Marushin KBS Team Frankfurt |
46 | ![]() | ? | ![]() | B.G. Burbulla Racing Team |
47 | ![]() | 30 | Kawasaki ZXR750 | Team Wintzen |
49 | ![]() | 31 | ![]() | Team Zweirad Schneider |
52 | ![]() | 26 | Suzuki GSX-R750 | Fuhrmann Motorradhandel |
53 | ![]() | ? | ![]() | Bayer-Team |
55 | ![]() | 32 | ![]() | Oschwald Racing Team |
59 | ![]() | 28 | ![]() | Hyper Sports Röhrer Racing |
61 | ![]() | ? | Yamaha OW01 | Motorrad-Ecke Racing Team |
72 | ![]() | 27 | ![]() | Schäfer Motorsport |
77 | ![]() | ? | ![]() | DNL-Marushin-Ducati Team Deutschland |
78 | ![]() | 26 | ![]() | AGV Team Germany |
91 | ![]() | ? | Ducati | |
92 | ![]() | ? | Honda RC30 | |
93 | ![]() | ? | ![]() | Goofys Bike Shop Ströhle |
94 | ![]() | 30 | Yamaha | |
95 | ![]() | ? | Kawasaki | |
96 | ![]() | 42 | ![]() | |
97 | ![]() | 30 | Suzuki GSX-R750 | |
98 | ![]() | 29 | ![]() | |
102 | ![]() | ? | Kawasaki ZXR750 | |
104 | ![]() | 20 | ![]() | |
105 | ![]() | ? | Kawasaki | |
106 | ![]() | 31 | Kawasaki ZXR750 |
1992-07-04 to 1992-07-05
Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: ? / Qualified: 44

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-07-01 pg19/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992