P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 22 | ![]() | Kawasaki | 1:34.20 | 158.52 |
2 | 19 | ![]() | Ducati | 1:35.02 | 157.15 |
3 | 6 | ![]() | Kawasaki | 1:35.64 | 156.14 |
4 | 8 | ![]() | Kawasaki | 1:35.89 | 155.73 |
5 | 55 | ![]() | Ducati | 1:36.10 | 155.39 |
6 | 10 | ![]() | Kawasaki | 1:36.29 | 155.08 |
7 | 9 | ![]() | Ducati | 1:36.39 | 154.92 |
8 | 4 | ![]() | Honda | 1:36.50 | 154.74 |
9 | 5 | ![]() | Yamaha | 1:36.53 | 154.70 |
10 | 16 | ![]() | Honda | 1:36.84 | 154.20 |
11 | 26 | ![]() | Ducati | 1:36.96 | 154.01 |
12 | 12 | ![]() | Suzuki | 1:36.98 | 153.98 |
13 | 39 | ![]() | Yamaha | 1:37.06 | 153.85 |
14 | 7 | ![]() | Suzuki | 1:37.31 | 153.46 |
15 | 59 | ![]() | Honda | 1:37.46 | 153.22 |
16 | 77 | ![]() | Ducati | 1:37.58 | 153.03 |
17 | 13 | ![]() | Honda | 1:37.74 | 152.78 |
18 | 2 | ![]() | Yamaha | 1:37.82 | 152.66 |
19 | 21 | ![]() | Kawasaki | 1:37.96 | 152.44 |
20 | 45 | ![]() | Kawasaki | 1:38.03 | 152.33 |
21 | 53 | ![]() | Kawasaki | 1:38.16 | 152.13 |
22 | 36 | ![]() | Yamaha | 1:38.49 | 151.62 |
23 | 44 | ![]() | Kawasaki | 1:38.52 | 151.57 |
24 | 3 | ![]() | Yamaha | 1:38.59 | 151.46 |
25 | 72 | ![]() | Suzuki | 1:38.73 | 151.25 |
26 | 33 | ![]() | Kawasaki | 1:38.75 | 151.22 |
27 | 24 | ![]() | Kawasaki | 1:38.84 | 151.08 |
28 | 41 | ![]() | Honda | 1:38.95 | 150.91 |
29 | 31 | ![]() | Kawasaki | 1:39.01 | 150.82 |
30 | 34 | ![]() | Suzuki | 1:39.08 | 150.71 |
31 | 23 | ![]() | Ducati | 1:39.53 | 150.03 |
32 | 106 | ![]() | Kawasaki | 1:39.68 | 149.81 |
33 | 11 | ![]() | Kawasaki | 1:40.08 | 149.21 |
34 | 93 | ![]() | Ducati | 1:40.29 | 148.90 |
35 | 38 | ![]() | Yamaha | 1:40.48 | 148.61 |
36 | 46 | ![]() | Kawasaki | 1:40.52 | 148.56 |
37 | 52 | ![]() | Suzuki | 1:40.95 | 147.92 |
38 | 94 | ![]() | Yamaha | 1:41.11 | 147.69 |
39 | 49 | ![]() | Kawasaki | 1:41.26 | 147.47 |
40 | 78 | ![]() | Yamaha | 1:41.60 | 146.98 |
41 | 30 | ![]() | Suzuki | 1:41.66 | 146.89 |
42 | 61 | ![]() | Yamaha | 1:41.74 | 146.77 |
43 | 15 | ![]() | Ducati | 1:41.92 | 146.51 |
44 | 102 | ![]() | Kawasaki | 1:42.39 | 145.84 |
(45) | 37 | ![]() | Yamaha | 1:42.45 | 145.76 |
(46) | 96 | ![]() | Suzuki | 1:42.49 | 145.70 |
(47) | 32 | ![]() | Ducati | 1:42.75 | 145.33 |
(48) | 29 | ![]() | Yamaha | 1:42.91 | 145.11 |
(49) | 98 | ![]() | Suzuki | 1:43.70 | 144.00 |
(50) | 92 | ![]() | Honda | 1:43.75 | 143.93 |
(51) | 47 | ![]() | Kawasaki | 1:43.80 | 143.86 |
(52) | 42 | ![]() | Kawasaki | 1:44.34 | 143.12 |
(53) | 97 | ![]() | Suzuki | 1:45.23 | 141.91 |
(54) | 43 | ![]() | Suzuki | 1:46.95 | 139.62 |
(55) | 95 | ![]() | Kawasaki | 1:47.60 | 138.78 |
(56) | 91 | ![]() | Ducati | 1:51.30 | 134.17 |
(57) | 105 | ![]() | Kawasaki | 1:52.65 | 132.56 |
(58) | 104 | ![]() | Kawasaki | 1:53.86 | 131.15 |
1992-07-04 to 1992-07-05
Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: ? / Qualified: 44

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#104 Kędzior, #105 Kwas, #91 Boudík, #92 Veselý, #95 Oskaldowicz, #96 Heutmekers, #97 Lelek, #98 Bursa: Not eligible for championship points.
Sources:
Official results/ 1992-xx-xx Screensport TV coverage/ MOTOR SPORT aktuell 1992-07-01 pg19/ OMK-Mitteilungen 11-12-1992 pg46/ Pro-Superbike-Special 1992