| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Doug POLEN | 32 | Ducati 888 | Team Police Ducati |
| 2 | Raymond ROCHE | 35 | Ducati 888 | Team Joe Bar |
| 3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
| 5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
| 6 | Terry RYMER | 25 | Ducati 888 | Pepsi-Galp |
| 7 | Carl FOGARTY | 27 | Ducati 888 | |
| 8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
| 9 | Giancarlo FALAPPA | 29 | Ducati 888 | Team Police Ducati |
| 10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
| 11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 12 | Jeffry DE VRIES | 28 | Yamaha OW01 | Racing Team Henk de Vries |
| 13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 15 | Jari SUHONEN | 25 | Yamaha OW01 | Arwidson Yamaha Team |
| 18 | Christer LINDHOLM | 26 | Yamaha OW01 | Team Yamaha Sweden |
| 20 | Jean Yves MOUNIER | 31 | Yamaha OW01 | Yamaha Motor France |
| 27 | Fred MERKEL | 29 | Yamaha OW01 | Fred Merkel Racing |
| 28 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
| 30 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 31 | Adrien MORILLAS | 34 | Yamaha OW01 | Mecasport |
| 33 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
| 34 | Fabrizio FURLAN | 25 | Ducati 888 | Team Mauri |
| 35 | Simon CRAFAR | 23 | Honda RC30 | Castrol Honda Britain |
| 36 | Andreas MEKLAU | 25 | Ducati 888 | ARC/Austrian Racing Company |
| 37 | Jéhan D'ORGEIX | 27 | Kawasaki ZXR750 | |
| 38 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 39 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 40 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
| 41 | Sven SEIDEL | 29 | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing Team |
| 43 | Richard ARNAIZ | 30 | Honda RC30 | Team Rumi |
| 44 | Florian FERRACCI | 26 | Ducati 851 | Maurice Motos |
| 45 | Michael LIEDL | 24 | Kawasaki ZXR750 | |
| 46 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | Team Errebi |
| 47 | Christian LAVIEILLE | 26 | Ducati 888 | |
| 48 | Daniel AMATRIAÍN | 25 | Ducati 851 | Team Marlboro Ducati |
| 49 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
| 50 | Mile PAJIC | 36 | Kawasaki ZXR750 | BSM-Kawasaki |
| 52 | Mauro LUCCHIARI | 24 | Ducati 888 | |
| 53 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
| 54 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
| 55 | Johnny VERWIJST | 25 | Kawasaki ZXR750 | BSM-Kawasaki |
| 56 | Kai-Uwe SCHMID | ? | Kawasaki ZXR750 | B.G.-Burbulla Racing Team |
| 57 | Mark LINSCOTT | 29 | Yamaha OW01 | Johan van der Wal Racing |
| 58 | Matt LLEWELLYN | 25 | Yamaha OW01 | Meakin Building Supplies |
| 59 | Michel SIMUL | 30 | Kawasaki ZXR750 | Gepa Racing Department |
| 60 | Thomas FRANZ | 28 | Honda RC30 | |
| 61 | Bernhard SCHICK | 29 | Ducati 888 | März Ducati Racing Team |
| 62 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
| 63 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill Racing |
| 64 | Andreas MÖLLER | ? | Yamaha OW01 | |
| 65 | Roland OSCHWALD | 33 | Ducati 851 | Roland Oschwald Superbike Team |
| 66 | Karl-Heinz HENNEMANN | ? | Yamaha OW01 | Yamaha Racing Team Bauer |
| 67 | Roger ZUMSTEG | ? | Kawasaki ZXR750 | Zumsteg Racing Team |
| 68 | Stefan SCHESCHOWITSCH | 26 | Kawasaki ZXR750 | Marushin KBS Team Frankfurt |
| 71 | Marc GRANIÉ | 38 | Yamaha OW01 | Club Moto Police Nationale |
| 72 | Michel AMALRIC | 34 | Yamaha OW01 | Mecasport |
| 73 | Jean-Louis TRANOIS | 32 | Kawasaki ZXR750 | |
| 74 | Yannick LE GAUDU | 36 | Yamaha OW01 | Club Moto Police Nationale |
| 76 | Romolo BALBI | 33 | Yamaha OW01 | Team Moto Club Renzo Pasolini |
| 77 | Massimiliano COLOMBARI | ? | Ducati | Team Colombari |
| 78 | Adriano NARDUCCI | 36 | Ducati 888 | |
| 79 | Roger KELLENBERGER | 25 | Yamaha OW01 | IXS Motorradmode |
| 80 | Jean-Luc ROMANENS | 29 | Yamaha OW01 | Kick-Fondue |
| 81 | Robert CHESAUX | 27 | Suzuki GSX-R750 | Team Suzuki Perrottet |
| 82 | Peter KRUMMENACHER | 31 | Kawasaki ZXR750 | Zumsteg Racing Team |
| 83 | Jean-Pierre IMSTEPF | 30 | Ducati 851 | Moto Favre Racing Team |
| 84 | Hansueli KELLER | ? | Yamaha OW01 | Team Germann |
| 86 | Iven KLITMÖLLER | 26 | Suzuki GSX-R750 | Team Claesson's Suzuki Sweden |
| 88 | Erkki SIUKOLA | ? | Yamaha OW01 | |
| 89 | Alfred COLET | 29 | Yamaha OW01 | Johan van der Wal Racing |
| 90 | Gerard VAN DER WAL | 37 | Kawasaki ZXR750 | Technics Handels Import |
| 91 | Leo PLANKEN | ? | Yamaha OW01 | Johan van der Wal Racing |
| 92 | Peter DOPPENBERG | 26 | Kawasaki ZXR750 | Champion Motors |
| 93 | Johnny WILLEMSEN | 26 | Yamaha OW01 | Kroon Oil |
| 95 | Richard DEFAGO | 30 | Honda RC30 | |
| 96 | Attila SZABÓ | 26 | Yamaha OW01 | Team Fain |
| 97 | Dušan HRDLIČKA | 23 | Kawasaki ZXR750 | Intershop Boby-Sebimoto Int. |
| 98 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | |
| 99 | Árpád HARMATI | 29 | Yamaha OW01 | Laaks HB Harmateam |
1992-09-11 to 1992-09-13
World Superbike Dutch Round
Assen (Short) (Permanent circuit, 3.9130 km)
Attendance: 38,000
Event permit: IMN 02/12
Timekeepers: Heida Systems
Entries: 79 / Practised: 55 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1992-09-13 live TV coverage/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-09-30 pg12-13/ La Provincia 1992-09-13 pg44/ Le Soir 1992-09-14 pg32/ L'Unita 1992-09-13 pg22/ Moto Revue n3054 pg30-34/ MOTOR SPORT aktuell 1992-09-16 pg24-25/ Nieuwsblad van het Noorden 1992-09-14 pg17/ Riding Sport n119 pg135/ Wegrace Info 1992 no4 pg13/ Wegrace Info 1992 no8 pg12-13/ Usenet post in rec.motorcycles.racing 1992-09-22/ Photos by Ad Kievit/ Photos by Kees Vetje/ Photos by Mario Böttger



















