P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | ![]() | ![]() | 1:23.28 | 169.15 |
2 | 2 | ![]() | ![]() | 1:23.32 | 169.07 |
3 | 28 | ![]() | ![]() | 1:23.65 | 168.40 |
4 | 4 | ![]() | ![]() | 1:23.69 | 168.32 |
5 | 9 | ![]() | ![]() | 1:23.70 | 168.30 |
6 | 27 | ![]() | ![]() | 1:24.42 | 166.87 |
7 | 13 | ![]() | ![]() | 1:23.99 | 167.72 |
8 | 3 | ![]() | ![]() | 1:24.47 | 166.77 |
9 | 7 | ![]() | ![]() | 1:24.31 | 167.08 |
10 | 5 | ![]() | ![]() | 1:24.59 | 166.53 |
11 | 31 | ![]() | ![]() | 1:24.57 | 166.57 |
12 | 48 | ![]() | ![]() | 1:24.61 | 166.49 |
13 | 34 | ![]() | ![]() | 1:24.62 | 166.47 |
14 | 12 | ![]() | ![]() | 1:24.63 | 166.45 |
15 | 18 | ![]() | ![]() | 1:24.73 | 166.26 |
16 | 30 | ![]() | ![]() | 1:24.82 | 166.08 |
17 | 79 | ![]() | ![]() | 1:24.86 | 166.00 |
18 | 6 | ![]() | ![]() | 1:24.98 | 165.77 |
19 | 39 | ![]() | ![]() | 1:24.93 | 165.86 |
20 | 10 | ![]() | ![]() | 1:25.27 | 165.20 |
21 | 38 | ![]() | ![]() | 1:25.03 | 165.67 |
22 | 35 | ![]() | ![]() | 1:25.32 | 165.11 |
23 | 46 | ![]() | ![]() | 1:25.37 | 165.01 |
24 | 36 | ![]() | ![]() | 1:25.71 | 164.35 |
25 | 37 | ![]() | ![]() | 1:25.45 | 164.85 |
26 | 52 | ![]() | ![]() | 1:26.36 | 163.12 |
27 | 50 | ![]() | ![]() | 1:25.62 | 164.53 |
28 | 98 | ![]() | ![]() | 1:26.75 | 162.38 |
29 | 20 | ![]() | ![]() | 1:25.75 | 164.28 |
30 | 44 | ![]() | ![]() | 1:26.86 | 162.18 |
(31) | 8 | ![]() | ![]() | 1:26.87 | 162.16 |
(32) | 63 | ![]() | ![]() | 1:25.96 | 163.88 |
33 | 55 | ![]() | ![]() | 1:26.12 | 163.57 |
34 | 99 | ![]() | ![]() | 1:26.95 | 162.01 |
35 | 49 | ![]() | ![]() | 1:26.49 | 162.87 |
36 | 92 | ![]() | Kawasaki | 1:27.26 | 161.43 |
37 | 60 | ![]() | ![]() | 1:26.54 | 162.78 |
38 | 90 | ![]() | Kawasaki | 1:27.34 | 161.29 |
(39) | 66 | ![]() | ![]() | 1:27.14 | 161.66 |
(40) | 89 | ![]() | ![]() | 1:27.61 | 160.79 |
(41) | 71 | ![]() | ![]() | 1:27.37 | 161.23 |
(42) | 72 | ![]() | ![]() | 1:27.69 | 160.64 |
(43) | 86 | ![]() | ![]() | 1:27.44 | 161.10 |
(44) | 56 | ![]() | ![]() | 1:27.52 | 160.96 |
(45) | 74 | ![]() | Yamaha | 1:27.69 | 160.64 |
(46) | 81 | ![]() | ![]() | 1:27.79 | 160.46 |
(47) | 82 | ![]() | Kawasaki | 1:28.14 | 159.82 |
(48) | 91 | ![]() | ![]() | 1:28.20 | 159.71 |
(49) | 57 | ![]() | ![]() | 1:28.43 | 159.30 |
(50) | 93 | ![]() | ![]() | 1:28.99 | 158.30 |
(51) | 95 | ![]() | ![]() | 1:30.79 | 155.16 |
(52) | 68 | ![]() | ![]() | 1:25.58 | 164.60 |
(53) | 15 | ![]() | ![]() | 1:27.54 | 160.92 |
(54) | 43 | ![]() | ![]() | 1:29.11 | 158.08 |
(55) | 67 | ![]() | Kawasaki | 1:30.49 | 155.67 |
1992-09-11 to 1992-09-13
World Superbike Dutch Round
Assen (Short) (Permanent circuit, 3.9130 km)
Attendance: 38,000
Event permit: ?
Timekeepers: Heida Systems
Entries: 79 / Practised: 55 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#43 Arnaiz: Broke left leg in qualifying 1.
Sources:
Official results/ Official entry list/ 1992-09-13 live TV coverage/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-09-30 pg12-13/ La Provincia 1992-09-13 pg44/ Le Soir 1992-09-14 pg32/ L'Unita 1992-09-13 pg22/ Moto Revue n3054 pg30-34/ MOTOR SPORT aktuell 1992-09-16 pg24-25/ Riding Sport n119 pg135/ Wegrace Info 1992-04 pg13/ Usenet post in rec.motorcycles.racing 1992-09-22/ Photos by Ad Kievit/ Photos by Kees Vetje/ Photos by Mario Böttger