| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 7 | 13:18.45 | 140.63 | 1:51.41 | 4 | ||
| 2 | 11 | Steve HISLOP | Honda | 7 | --.--- | --.--- | --.--- | 3 | ||
| 3 | 5 | Brian MORRISON | Kawasaki | 7 | --.--- | --.--- | --.--- | 6 | ||
| 4 | 27 | Michael RUTTER | Kawasaki | 7 | --.--- | --.--- | --.--- | 28 | ||
| 5 | 9 | Alex BUCKINGHAM | Yamaha | 7 | --.--- | --.--- | --.--- | 13 | ||
| 6 | 12 | Phillip McCALLEN | Honda | 7 | --.--- | --.--- | --.--- | 19 | ||
| 7 | 25 | Jim MOODIE | Norton | 7 | --.--- | --.--- | --.--- | 9 | ||
| 8 | 14 | Matt LLEWELLYN | Kawasaki | 7 | --.--- | --.--- | --.--- | 11 | ||
| 9 | 53 | Colin GABLE | Ducati | 7 | --.--- | --.--- | --.--- | 27 | ||
| 10 | 40 | Ian COBBY | Kawasaki | 7 | --.--- | --.--- | --.--- | 20 | ||
| 11 | 17 | Ray STRINGER | Kawasaki | 7 | --.--- | --.--- | --.--- | 5 | ||
| 12 | 38 | Tim LEE | Yamaha | 6 | --.--- | 1 lap | --.--- | 33 | ||
| RT | 2 | Rob McELNEA | Yamaha | 6 | --.--- | Engine | --.--- | 1 | ||
| RT | 44 | Carl FOGARTY | Ducati | 3 | --.--- | Brakes | --.--- | 2 | ||
| RT | 7 | David JEFFERIES | Yamaha | - | --.--- | Misfire | 7 | |||
| RT | 43 | Ian SIMPSON | Kawasaki | - | --.--- | Misfire | 8 | |||
| RT | 15 | Roger BENNETT | Kawasaki | - | --.--- | --- | 12 | |||
| RT | 23 | John BARTON | Kawasaki | - | --.--- | --- | 14 | |||
| RT | 33 | Jason GRIFFITHS | Kawasaki | - | --.--- | --- | 15 | |||
| RT | 18 | Nigel NOTTINGHAM | Yamaha | - | --.--- | --- | 17 | |||
| RT | 24 | Dean ASHTON | Yamaha | - | --.--- | --- | 23 | |||
| RT | 31 | Simon WATSON | Kawasaki | - | --.--- | --- | 24 | |||
| RT | 30 | Alan LLOYD | Yamaha | - | --.--- | --- | 31 | |||
| RT | 29 | Dominique BONVICINI | Yamaha | - | --.--- | --- | 32 | |||
| NS | 3 | Robert DUNLOP | Ducati | - | Injured | 10 | ||||
| NS | 16 | Brett SAMPSON | Kawasaki | - | Not started | 16 | ||||
| NS | 52 | Peter GRAVES | Ducati | - | Not started | 18 | ||||
| NS | 28 | Robert HOLDEN | Yamaha | - | Not started | 21 | ||||
| NS | 34 | Jamie PATTERSON | Kawasaki | - | Not started | 22 | ||||
| NS | 47 | Richard DEFAGO | Kawasaki | - | Not started | 25 | ||||
| NS | 19 | Ron HASLAM | Ducati | - | Not started | 26 | ||||
| NS | 63 | Martin JAMES | Yamaha | - | Not started | 29 | ||||
| NS | 45 | Graham WARD | Kawasaki | - | Not started | 30 |
| Fastest lap | 6 | James WHITHAM | Yamaha | 1:51.41 | 143.98 km/h |
|---|



