P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Rob McELNEA | Yamaha | 1:37.62 | 1:35.91 | 1:35.91 | 167.25 |
2 | 44 | Carl FOGARTY | Ducati | 1:38.24 | 1:35.97 | 1:35.97 | 167.15 |
3 | 11 | Steve HISLOP | Honda | 1:38.18 | 1:36.46 | 1:36.46 | 166.30 |
4 | 6 | James WHITHAM | Yamaha | 1:38.11 | 1:36.58 | 1:36.58 | 166.09 |
5 | 17 | Ray STRINGER | Kawasaki | 1:38.91 | 1:36.62 | 1:36.62 | 166.02 |
6 | 5 | Brian MORRISON | Kawasaki | 1:40.00 | 1:37.07 | 1:37.07 | 165.25 |
7 | 7 | David JEFFERIES | Yamaha | 1:39.49 | 1:37.31 | 1:37.31 | 164.85 |
8 | 43 | Ian SIMPSON | Kawasaki | 1:40.27 | 1:38.00 | 1:38.00 | 163.69 |
9 | 25 | Jim MOODIE | Norton | 1:40.11 | 1:38.01 | 1:38.01 | 163.67 |
10 | 3 | Robert DUNLOP | Ducati | 1:40.00 | 1:38.05 | 1:38.05 | 163.60 |
11 | 14 | Matt LLEWELLYN | Kawasaki | 1:41.96 | 1:38.89 | 1:38.89 | 162.21 |
12 | 15 | Roger BENNETT | Kawasaki | 1:41.80 | 1:39.29 | 1:39.29 | 161.56 |
13 | 9 | Alex BUCKINGHAM | Yamaha | 1:44.05 | 1:39.63 | 1:39.63 | 161.01 |
14 | 23 | John BARTON | Kawasaki | 1:41.81 | 1:40.10 | 1:40.10 | 160.25 |
15 | 33 | Jason GRIFFITHS | Kawasaki | 1:44.50 | 1:40.41 | 1:40.41 | 159.76 |
16 | 16 | Brett SAMPSON | Kawasaki | 1:46.36 | 1:40.50 | 1:40.50 | 159.61 |
17 | 18 | Nigel NOTTINGHAM | Yamaha | 1:45.46 | 1:40.70 | 1:40.70 | 159.30 |
18 | 52 | Peter GRAVES | Ducati | 1:49.66 | 1:41.31 | 1:41.31 | 158.34 |
19 | 12 | Phillip McCALLEN | Honda | 1:44.78 | 1:42.14 | 1:42.14 | 157.05 |
20 | 40 | Ian COBBY | Kawasaki | 1:50.05 | 1:42.16 | 1:42.16 | 157.02 |
21 | 28 | Robert HOLDEN | Yamaha | 1:47.85 | 1:42.24 | 1:42.24 | 156.90 |
22 | 34 | Jamie PATTERSON | Kawasaki | 1:45.44 | 1:42.54 | 1:42.54 | 156.44 |
23 | 24 | Dean ASHTON | Yamaha | 1:50.85 | 1:43.10 | 1:43.10 | 155.59 |
24 | 31 | Simon WATSON | Kawasaki | 1:48.54 | 1:43.27 | 1:43.27 | 155.33 |
25 | 47 | Richard DEFAGO | Kawasaki | 1:44.11 | 1:44.11 | 154.08 | |
26 | 19 | Ron HASLAM | Ducati | 1:44.32 | 1:45.35 | 1:44.32 | 153.77 |
27 | 53 | Colin GABLE | Ducati | 1:44.32 | 1:44.32 | 153.77 | |
28 | 27 | Michael RUTTER | Kawasaki | 1:45.25 | 1:45.25 | 152.41 | |
29 | 63 | Martin JAMES | Yamaha | 1:55.70 | 1:46.58 | 1:46.58 | 150.51 |
30 | 45 | Graham WARD | Kawasaki | 1:46.94 | 1:46.94 | 150.00 | |
31 | 30 | Alan LLOYD | Yamaha | 1:49.98 | 1:47.75 | 1:47.75 | 148.87 |
32 | 29 | Dominique BONVICINI | Yamaha | 2:00.58 | 1:48.14 | 1:48.14 | 148.34 |
33 | 38 | Tim LEE | Yamaha | 1:54.94 | 1:49.13 | 1:49.13 | 146.99 |
1993-05-15 to 1993-05-16
H.E.A.T. Supercup International
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 35 / Practised: 33 / Qualified: 33
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Official timetable/ 1993-05-16 BBC live TV coverage/ Motor Cycle News 1993-05-19 pg19/ The Sunday Telegraph 1993-05-16 pg36