P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Rob McELNEA | Yamaha | 1:35.91 | 167.25 | 12 | ||
2 | 44 | Carl FOGARTY | Ducati | 1:35.97 | 0.06 | 167.15 | 13 | |
3 | 11 | Steve HISLOP | Honda | 1:36.46 | 0.55 | 166.30 | 10 | |
4 | 6 | James WHITHAM | Yamaha | 1:36.58 | 0.67 | 166.09 | 14 | |
5 | 17 | Ray STRINGER | Kawasaki | 1:36.62 | 0.71 | 166.02 | 12 | |
6 | 5 | Brian MORRISON | Kawasaki | 1:37.07 | 1.16 | 165.25 | 10 | |
7 | 7 | David JEFFERIES | Yamaha | 1:37.31 | 1.40 | 164.85 | 15 | |
8 | 43 | Ian SIMPSON | Kawasaki | 1:38.00 | 2.09 | 163.69 | 10 | |
9 | 25 | Jim MOODIE | Norton | 1:38.01 | 2.10 | 163.67 | 12 | |
10 | 3 | Robert DUNLOP | Ducati | 1:38.05 | 2.14 | 163.60 | 11 | |
11 | 14 | Matt LLEWELLYN | Kawasaki | 1:38.89 | 2.98 | 162.21 | 14 | |
12 | 15 | Roger BENNETT | Kawasaki | 1:39.29 | 3.38 | 161.56 | 9 | |
13 | 9 | Alex BUCKINGHAM | Yamaha | 1:39.63 | 3.72 | 161.01 | 16 | |
14 | 23 | John BARTON | Kawasaki | 1:40.10 | 4.19 | 160.25 | 9 | |
15 | 33 | Jason GRIFFITHS | Kawasaki | 1:40.41 | 4.50 | 159.76 | 10 | |
16 | 16 | Brett SAMPSON | Kawasaki | 1:40.50 | 4.59 | 159.61 | 15 | |
17 | 18 | Nigel NOTTINGHAM | Yamaha | 1:40.70 | 4.79 | 159.30 | 12 | |
18 | 52 | Peter GRAVES | Ducati | 1:41.31 | 5.40 | 158.34 | 11 | |
19 | 12 | Phillip McCALLEN | Honda | 1:42.14 | 6.23 | 157.05 | 12 | |
20 | 40 | Ian COBBY | Kawasaki | 1:42.16 | 6.25 | 157.02 | 13 | |
21 | 28 | Robert HOLDEN | Yamaha | 1:42.24 | 6.33 | 156.90 | 12 | |
22 | 34 | Jamie PATTERSON | Kawasaki | 1:42.54 | 6.63 | 156.44 | 7 | |
23 | 24 | Dean ASHTON | Yamaha | 1:43.10 | 7.19 | 155.59 | 7 | |
24 | 31 | Simon WATSON | Kawasaki | 1:43.27 | 7.36 | 155.33 | 5 | |
25 | 47 | Richard DEFAGO | Kawasaki | 1:44.11 | 8.20 | 154.08 | 10 | |
26 | 53 | Colin GABLE | Ducati | 1:44.32 | 8.41 | 153.77 | 12 | |
27 | 19 | Ron HASLAM | Ducati | 1:45.35 | 9.44 | 152.27 | 2 | |
28 | 63 | Martin JAMES | Yamaha | 1:46.58 | 10.67 | 150.51 | 15 | |
29 | 30 | Alan LLOYD | Yamaha | 1:47.75 | 11.84 | 148.87 | 13 | |
30 | 29 | Dominique BONVICINI | Yamaha | 1:48.14 | 12.23 | 148.34 | 10 | |
31 | 38 | Tim LEE | Yamaha | 1:49.13 | 13.22 | 146.99 | 14 |
1993-05-15 to 1993-05-16
H.E.A.T. Supercup International
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 35 / Practised: 33 / Qualified: 33
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: 15:10
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official entry list/ Official timetable/ 1993-05-16 BBC live TV coverage/ Motor Cycle News 1993-05-19 pg19/ The Sunday Telegraph 1993-05-16 pg36