| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Philippe MOUCHET | Ducati | 1:02.98 | 117.58 | ||||
| 2 | 6 | Alex VIEIRA | Yamaha | 1:03.36 | 0.38 | 116.88 | |||
| 3 | 9 | Jean-Marc DELÉTANG | Yamaha | 1:03.38 | 0.40 | 116.84 | |||
| 4 | 78 | N | Alain LELAN | Kawasaki | 1:03.42 | 0.44 | 116.76 | ||
| 5 | 1 | Jean Yves MOUNIER | Yamaha | 1:03.44 | 0.46 | 116.73 | |||
| 6 | 7 | Denis BONORIS | Kawasaki | 1:03.53 | 0.55 | 116.56 | |||
| 7 | 94 | Christophe GUYOT | Kawasaki | 1:03.73 | 0.75 | 116.20 | |||
| 8 | 11 | N | Gérald MUTEAU | Yamaha | 1:03.74 | 0.76 | 116.18 | ||
| 9 | 21 | Florian FERRACCI | Ducati | 1:04.03 | 1.05 | 115.65 | |||
| 10 | 62 | N | Dominique MARZLOFF | Kawasaki | 1:04.23 | 1.25 | 115.29 | ||
| 11 | 37 | Hervé MOINEAU | Suzuki | 1:04.36 | 1.38 | 115.06 | |||
| 12 | 20 | N | Bruno LANGLOIS | Yamaha | 1:04.52 | 1.54 | 114.77 | ||
| 13 | 99 | N | Christy REBUTTINI | Ducati | 1:04.56 | 1.58 | 114.70 | ||
| 14 | 51 | N | Stéphane CHAMBON | Ducati | 1:04.81 | 1.83 | 114.26 | ||
| 15 | 19 | Emmanuel LENTAIGNE | Honda | 1:05.52 | 2.54 | 113.02 | |||
| 16 | 83 | Louis-Luc MAISTO | Ducati | 1:05.69 | 2.71 | 112.73 | |||
| 17 | 22 | Eric COT | Kawasaki | 1:05.96 | 2.98 | 112.27 | |||
| 18 | 93 | André LUSSIANA | Honda | 1:06.09 | 3.11 | 112.05 | |||
| 19 | 52 | N | William RUBIO | Ducati | 1:06.27 | 3.29 | 111.74 | ||
| 20 | 30 | Régis BONJEAN | Honda | 1:06.73 | 3.75 | 110.97 | |||
| 21 | 55 | N | Patrick LELAN | Honda | 1:07.01 | 4.03 | 110.51 | ||
| 22 | 98 | N | Alain AGOGUE | Kawasaki | 1:07.06 | 4.08 | 110.43 | ||
| 23 | 26 | N | Didier PÉAN | Honda | 1:07.27 | 4.29 | 110.08 | ||
| 24 | 92 | Jean-François DAMIDE | Honda | 1:07.35 | 4.37 | 109.95 | |||
| 25 | 44 | N | Bernard ESCUDIER | Yamaha | 1:07.50 | 4.52 | 109.71 | ||
| 26 | 25 | N | Fabrice BECK | Kawasaki | 1:08.55 | 5.57 | 108.03 | ||
| 27 | 53 | N | Boris CHAMBON | Ducati | 1:08.71 | 5.73 | 107.77 | ||
| 28 | 69 | Bernard DARIE | Suzuki | 1:09.42 | 6.44 | 106.67 |
1993-07-03 to 1993-07-04
Championnat de France Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 29 / Qualified: 25
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 28
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1993-xx-xx Eurosport TV coverage/ France Moto Magazine n282 pg7-8/ France Moto Magazine n285 pg10-11/ La Lettre de France Moto 1993-07-05/ Moto Revue n3096 pg41-44/ Moto Revue n3097 pg6

