| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Scott RUSSELL | Kawasaki | 1:51.105 | 189.65 | |||
| 2 | 6 | Aaron SLIGHT | Kawasaki | 1:51.509 | 0.404 | 188.96 | ||
| 3 | 4 | Carl FOGARTY | Ducati | 1:51.577 | 0.472 | 188.85 | ||
| 4 | 9 | Giancarlo FALAPPA | Ducati | 1:51.614 | 0.509 | 188.78 | ||
| 5 | 23 | Fabrizio FURLAN | Kawasaki | 1:52.174 | 1.069 | 187.84 | ||
| 6 | 5 | Fabrizio PIROVANO | Yamaha | 1:52.314 | 1.209 | 187.61 | ||
| 7 | 87 | Andreas MEKLAU | Ducati | 1:52.335 | 1.230 | 187.57 | ||
| 8 | 32 | Terry RYMER | Yamaha | 1:52.428 | 1.323 | 187.42 | ||
| 9 | 34 | Mauro LUCCHIARI | Ducati | 1:52.462 | 1.357 | 187.36 | ||
| 10 | 27 | Fred MERKEL | Ducati | 1:52.880 | 1.775 | 186.67 | ||
| 11 | 20 | Jeffry DE VRIES | Yamaha | 1:52.957 | 1.852 | 186.54 | ||
| 12 | 7 | Stéphane MERTENS | Ducati | 1:53.002 | 1.897 | 186.46 | ||
| 13 | 10 | Piergiorgio BONTEMPI | Kawasaki | 1:53.039 | 1.934 | 186.40 | ||
| 14 | 30 | Ernst GSCHWENDER | Kawasaki | 1:53.084 | 1.979 | 186.33 | ||
| 15 | 56 | Karl TRUCHSESS | Kawasaki | 1:53.123 | 2.018 | 186.26 | ||
| 16 | 14 | Christer LINDHOLM | Yamaha | 1:53.699 | 2.594 | 185.32 | ||
| 17 | 40 | Udo MARK | Yamaha | 1:53.836 | 2.731 | 185.10 | ||
| 18 | 49 | Marcel ERNST | Kawasaki | 1:53.868 | 2.763 | 185.05 | ||
| 19 | 17 | Baldassarre MONTI | Yamaha | 1:54.048 | 2.943 | 184.75 | ||
| 20 | 26 | Árpád HARMATI | Yamaha | 1:54.455 | 3.350 | 184.10 | ||
| 21 | 54 | Tripp NOBLES | Honda | 1:54.581 | 3.476 | 183.89 | ||
| 22 | 88 | Robert MITTER | Ducati | 1:54.654 | 3.549 | 183.78 | ||
| 23 | 86 | Jean-Marc DELÉTANG | Yamaha | 1:54.809 | 3.704 | 183.53 | ||
| 24 | 37 | Hervé MOINEAU | Suzuki | 1:55.061 | 3.956 | 183.13 | ||
| 25 | 70 | Aldeo PRESCIUTTI | Ducati | 1:55.457 | 4.352 | 182.50 | ||
| 26 | 48 | Franz PFEFFERKORN | Kawasaki | 1:55.898 | 4.793 | 181.80 | ||
| 27 | 81 | Thierry ROGIER | Ducati | 1:56.414 | 5.309 | 181.00 | ||
| 28 | 97 | Christy REBUTTINI | Ducati | 1:56.977 | 5.872 | 180.13 | ||
| 29 | 99 | Philippe THOMAS | Kawasaki | 1:57.306 | 6.201 | 179.62 | ||
| 30 | 29 | Hans Peter KLAMPFER | Yamaha | 1:57.619 | 6.514 | 179.14 | ||
| 31 | 94 | Harald OBERFRANK | Kawasaki | 1:57.999 | 6.894 | 178.57 | ||
| 32 | 67 | Jean-Louis TRANOIS | Yamaha | 1:58.801 | 7.696 | 177.36 | ||
| 33 | 62 | Roberto BIAGIOLI | Kawasaki | 1:58.951 | 7.846 | 177.14 | ||
| 34 | 90 | Peter BÜHRER | Kawasaki | 1:58.988 | 7.883 | 177.08 | ||
| 35 | 44 | Anton BERGHAMMER | Yamaha | 1:59.379 | 8.274 | 176.50 | ||
| 36 | 91 | Anton LANG | Kawasaki | 1:59.680 | 8.575 | 176.06 | ||
| 37 | 89 | Anton RECHBERGER | Yamaha | 2:00.377 | 9.272 | 175.04 | ||
| 38 | 98 | Friedrich GRAUS | Kawasaki | 2:01.343 | 10.238 | 173.65 | ||
| 39 | 93 | Peter WEGSCHEIDER | Kawasaki | 2:02.374 | 11.269 | 172.18 | ||
| 40 | 92 | Franz KOSKARTI | Norton | 2:13.060 | 21.955 | 158.36 | ||
| 41 | 28 | Anton GÖHLY | Yamaha | 2:42.530 | 51.425 | 129.64 | ||
| 42 | 96 | Adriano NARDUCCI | Yamaha | 10:57.321 | 9:06.216 | 32.06 |
1993-07-09 to 1993-07-11
World Superbike Austrian Round
Österreichring (Permanent circuit, 5.8530 km)
Attendance: 10,000
Event permit: IMN 02/6
Timekeepers: Zeitnehmung Steiermark
Entries: ? / Practised: 42 / Qualified: 36

Sessions
Qualifying 2
Scheduled duration: 50 mins
Started: ? / Classified: 42
Scheduled start time: 15:00
Weather: ? / Track: ?
Results
Sources:
Official results/ 1993-07-11 Sky Sports TV coverage/ Cycle News 1993-07-28 pg22-23/ France Moto Magazine n282 pg5/ Moto Revue n3097 pg40-44/ MOTOR SPORT aktuell 1993-07-14 pg26-29/ Riding Sport n129 pg122/ Usenet post in rec.motorcycles.racing 1993-07-14

















