# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | 28 | ![]() | Team Raymond Roche Ducati |
5 | ![]() | 33 | ![]() | Team Yamaha BYRD |
6 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
7 | ![]() | 34 | ![]() | Team Ducati Grottini |
8 | ![]() | 25 | ![]() | Team Marlboro Ducati |
9 | ![]() | 30 | ![]() | Team Raymond Roche Ducati |
10 | ![]() | 25 | ![]() | Team Kawasaki Italy Bertocchi |
11 | ![]() | 28 | ![]() | Team Kawasaki Muzzy |
14 | ![]() | 26 | ![]() | Team Akerstroms Yamaha Sweden |
15 | ![]() | 35 | ![]() | |
16 | ![]() | 30 | ![]() | Team Ducati Grottini |
17 | ![]() | 32 | ![]() | Team Yamaha BYRD |
19 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
20 | ![]() | 28 | ![]() | Pepsi Yamaha Henk de Vries |
23 | ![]() | 26 | ![]() | Velmotor 2000 Bikequipe |
26 | ![]() | 30 | ![]() | Laaks HB Harmateam |
27 | ![]() | 30 | ![]() | Team Red Devil Racing |
28 | ![]() | ? | Yamaha YZF750 | TGR Welding Technology Racing Team |
29 | ![]() | 39 | ![]() | MSK 72 |
30 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
32 | ![]() | 26 | ![]() | Pepsi-Galp Racing |
34 | ![]() | 25 | ![]() | Team Ducati Grottini |
37 | ![]() | 38 | ![]() | Suzuki Castrol Racing Team |
40 | ![]() | 29 | ![]() | Mitsui Yamaha Racing |
44 | ![]() | 38 | ![]() | Digicard GmbH |
48 | ![]() | 34 | ![]() | |
49 | ![]() | 26 | ![]() | Emil Weber Racing Team |
51 | ![]() | 34 | ![]() | Moto Club Milano |
54 | ![]() | 30 | ![]() | Team Rumi |
56 | ![]() | 28 | ![]() | Team Kawasaki Austria |
61 | ![]() | 28 | ![]() | Team Moto Club Renzo Pasolini |
62 | ![]() | 26 | ![]() | |
64 | ![]() | 34 | Yamaha YZF750 | Team Moto Club Renzo Pasolini |
67 | ![]() | 32 | ![]() | |
70 | ![]() | 32 | ![]() | Team Red Devil Racing |
81 | ![]() | 29 | ![]() | Team Raymond Roche Ducati |
86 | ![]() | 27 | ![]() | Mecasport Tecmas |
87 | ![]() | 26 | ![]() | Team Ducati Schnyder |
88 | ![]() | 27 | Ducati 888 | |
89 | ![]() | 35 | ![]() | MSC Rottenegg |
90 | ![]() | 34 | Kawasaki ZXR750 | |
91 | ![]() | 27 | Kawasaki ZXR750 | |
92 | ![]() | ? | Norton F1 | |
93 | ![]() | 26 | Kawasaki ZXR750 | |
94 | ![]() | 33 | Kawasaki ZXR750 | |
96 | ![]() | 36 | ![]() | |
97 | ![]() | 18 | ![]() | Team Raymond Roche Ducati |
98 | ![]() | 40 | Kawasaki ZXR750 | |
99 | ![]() | 35 | Kawasaki ZXR750 | Team MC Circuit D'Albi |
1993-07-09 to 1993-07-11
World Superbike Austrian Round
Österreichring (Permanent circuit, 5.8530 km)
Event permit: IMN 02/6
Timekeepers: Zeitnehmung Steiermark
Entries: ? / Practised: 42 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1993-07-11 Sky Sports TV coverage/ Cycle News 1993-07-28 pg22-23/ France Moto Magazine n282 pg5/ Moto Revue n3097 pg40-44/ MOTOR SPORT aktuell 1993-07-14 pg26-29/ Riding Sport n129 pg122/ Usenet post in rec.motorcycles.racing 1993-07-14