| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |  Alex VIEIRA | Honda | 15 | 15:57.07 | 116.06 | 1:02.63 | 15 | 15 | |
| 2 | 63 |  Adrien MORILLAS | Kawasaki | 15 | 15:58.29 | 1.22 | 115.91 | 1:03.10 | 10 | 3 | 
| 3 | 13 |  Jean-Marc DELÉTANG | Yamaha | 15 | 15:58.81 | 1.74 | 115.85 | 1:03.05 | 14 | 9 | 
| 4 | 20 |  Stéphane CHAMBON | Ducati | 15 | 15:59.25 | 2.18 | 115.80 | 1:02.90 | 11 | 2 | 
| 5 | 54 |  Denis BONORIS | Kawasaki | 15 | 15:59.54 | 2.47 | 115.76 | 1:02.90 | 15 | 14 | 
| 6 | 8 |  José KUHN | Honda | 15 | 16:00.05 | 2.98 | 115.70 | 1:02.91 | 11 | 10 | 
| 7 | 19 |  Philippe MOUCHET | Ducati | 15 | 16:01.61 | 4.54 | 115.51 | 1:02.96 | 14 | 4 | 
| 8 | 58 |  Thierry ROGIER | Ducati | 15 | 16:04.73 | 7.66 | 115.14 | 1:03.26 | 10 | 1 | 
| 9 | 3 |  Jean Yves MOUNIER | Ducati | 15 | 16:05.07 | 8.00 | 115.10 | 1:02.76 | 14 | 11 | 
| 10 | 21 |  Florian FERRACCI | Ducati | 15 | 16:07.05 | 9.98 | 114.86 | 1:03.54 | 8 | 6 | 
| 11 | 39 |  Thierry CRINE | Yamaha | 15 | 16:07.82 | 10.75 | 114.77 | 1:03.63 | 8 | 5 | 
| 12 | 38 |  Juan-Eric GOMEZ | Suzuki | 15 | 16:21.85 | 24.78 | 113.13 | 1:04.52 | 9 | 12 | 
| 13 | 16 |  Jean-Jacques LOVICHI | Honda | 15 | 16:22.05 | 24.98 | 113.11 | 1:04.20 | 15 | 13 | 
| 14 | 94 |  Christophe GUYOT | Honda | 15 | 16:22.71 | 25.64 | 113.03 | 1:04.64 | 14 | 16 | 
| 15 | 15 |  Wilfrid VEILLE | Kawasaki | 15 | 16:23.12 | 26.05 | 112.99 | 1:04.10 | 14 | 20 | 
| 16 | 9 |  Alain LELAN | Kawasaki | 15 | 16:23.39 | 26.32 | 112.95 | 1:04.12 | 14 | 24 | 
| 17 | 12 |  Dominique MARZLOFF | Kawasaki | 15 | 16:36.85 | 39.78 | 111.43 | 1:05.45 | 6 | 21 | 
| 18 | 10 |  Emmanuel LENTAIGNE | Honda | 15 | 16:37.15 | 40.08 | 111.40 | 1:05.31 | 12 | 18 | 
| 19 | 11 |  Jean-Philippe GUINAND | Kawasaki | 15 | 16:39.27 | 42.20 | 111.16 | 1:05.50 | 10 | 19 | 
| 20 | 18 |  Louis-Luc MAISTO | Ducati | 15 | 16:47.72 | 50.65 | 110.23 | 1:05.81 | 10 | 23 | 
| 21 | 4 |  Bernard CAZADE | Honda | 14 | 15:20.02 | 1 lap | 112.69 | 1:04.73 | 8 | 8 | 
| 22 | 41 |  Laurent DUBUS | Suzuki | 14 | 16:16.84 | 1 lap | 106.13 | 1:08.37 | 10 | 22 | 
| RT | 86 |  Jean-Louis TRANOIS | Yamaha | 8 | 8:56.82 | --- | 110.36 | 1:05.29 | 7 | 17 | 
| RT | 32 |  Roger RODRIGUES | Honda | 3 | 4:09.06 | --- | 89.20 | 1:13.49 | 2 | 25 | 
| NS | 5 |  Gérald MUTEAU | Kawasaki | Not started | 7 | |||||
| NS | 30 |  Gilles FONTAINE | Honda | Not started | 26 | 
| Fastest lap | 6 |  Alex VIEIRA | Honda | 1:02.63 | on lap 15 | 118.24 km/h | 
|---|

