| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Scott DOOHAN | Ducati | 23 | 26:40.29 | 134.58 | 1:08.91 | 7 | 1 | |
| 2 | 23 | Anthony GOBERT | Honda | 23 | 26:40.77 | 0.48 | 134.54 | 1:09.00 | 12 | 3 |
| 3 | 5 | Kirk McCARTHY | Honda | 23 | 26:53.60 | 13.31 | 133.47 | 1:09.22 | 4 | 2 |
| 4 | 15 | Martin CRAGGILL | Kawasaki | 23 | 27:00.27 | 19.98 | 132.92 | 1:09.41 | 8 | 5 |
| 5 | 45 | Mat MLADIN | Kawasaki | 23 | 27:07.75 | 27.46 | 132.31 | 1:09.78 | 5 | 4 |
| 6 | 16 | Robbie BAIRD | Yamaha | 23 | 27:08.73 | 28.44 | 132.23 | 1:09.71 | 8 | 6 |
| 7 | 44 | Trevor JORDAN | Kawasaki | 23 | 27:20.41 | 40.12 | 131.29 | 1:10.10 | 8 | 9 |
| 8 | 17 | Peter GODDARD | Suzuki | 23 | 27:24.96 | 44.67 | 130.92 | 1:09.78 | 2 | 7 |
| 9 | 11 | Chris BOMBARDIERE | Kawasaki | 23 | 27:46.36 | 1:06.07 | 129.24 | 1:10.85 | 7 | 12 |
| 10 | 70 | Tony YATES | Kawasaki | 22 | 27:39.90 | 1 lap | 124.10 | 1:14.06 | 2 | 13 |
| 11 | 47 | Evan JONES | Suzuki | 21 | 26:43.83 | 2 laps | 122.60 | 1:15.40 | 15 | 15 |
| 12 | 71 | John ORCHARD | Honda | 21 | 27:16.78 | 2 laps | 120.14 | 1:16.83 | 16 | 18 |
| NC | 6 | Roy LESLIE | Ducati | 9 | 27:23.79 | 14 laps | 51.27 | 1:10.11 | 8 | 8 |
| RT | 35 | Simon SCHAFER | Suzuki | 16 | 20:43.87 | --- | 120.44 | 1:16.03 | 8 | 17 |
| RT | 18 | Steve MARTIN | Suzuki | 11 | 13:34.03 | Oil leak | 126.53 | 1:11.04 | 5 | 10 |
| RT | 84 | Sean McKAY | Honda | 8 | 10:36.84 | --- | 117.63 | 1:17.95 | 5 | 16 |
| NS | 14 | Ed MILLER | Ducati | Engine | 11 | |||||
| NS | 7 | Graeme MORRIS | Honda | Not started | 14 |
| Fastest lap | 2 | Scott DOOHAN | Ducati | 1:08.91 | on lap 7 | 135.88 km/h |
|---|

