| P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Michael LIEDL | Kawasaki | 1:34.779 | 1:35.794 | 1:34.779 | 157.55 | |
| 2 | 7 | Michal BURSA | Kawasaki | 1:39.715 | 1:36.674 | 1:37.398 | 1:36.674 | 154.47 |
| 3 | 8 | Kurt THEURETZBACHER | Ducati | 1:47.466 | 1:40.080 | 1:37.087 | 1:37.087 | 153.81 |
| 4 | 21 | Marek MORÁVEK | Ducati | 1:42.755 | 1:37.292 | 1:38.204 | 1:37.292 | 153.48 |
| 5 | 1 | Petr ŠALÉ | Kawasaki | 1:45.537 | 1:38.485 | 1:38.430 | 1:38.430 | 151.71 |
| 6 | 2 | Rudolf ZELLER | Kawasaki | 1:56.499 | 1:40.982 | 1:38.916 | 1:38.916 | 150.96 |
| 7 | 77 | Martin ZÖRKLER | Kawasaki | 2:01.377 | 1:41.256 | 1:39.003 | 1:39.003 | 150.83 |
| 8 | 27 | Marian TROLIGA | Ducati | 1:49.528 | 1:42.412 | 1:39.122 | 1:39.122 | 150.65 |
| 9 | 94 | Karel CAESAR | Ducati | 1:41.750 | 1:39.728 | 1:39.728 | 149.74 | |
| 10 | 3 | Ondřej LELEK | Ducati | 1:48.511 | 1:42.826 | 1:39.905 | 1:39.905 | 149.47 |
| 11 | 71 | Tomasz KĘDZIOR | Kawasaki | 1:49.159 | 1:42.254 | 1:40.060 | 1:40.060 | 149.24 |
| 12 | 35 | Franz HELLER | Suzuki | 1:44.321 | 1:41.158 | 1:41.158 | 147.62 | |
| 13 | 29 | Lars ALBRECHT | Kawasaki | 1:41.856 | 1:41.314 | 1:41.314 | 147.39 | |
| 14 | 61 | Dirk GAST | Kawasaki | 1:45.691 | 1:42.454 | 1:41.837 | 1:41.837 | 146.63 |
| 15 | 14 | Gerhard ESTERER | Kawasaki | 1:47.029 | 1:52.501 | 1:42.394 | 1:42.394 | 145.84 |
| 16 | 60 | Karl-Heinz LEMBERG | Yamaha | 1:48.286 | 1:42.429 | 1:45.448 | 1:42.429 | 145.79 |
| 17 | 80 | Harry HEUTMEKERS | Suzuki | 1:42.771 | 1:42.961 | 1:42.771 | 145.30 | |
| 18 | 85 | Uwe BAHRMANN | Kawasaki | 1:50.049 | 1:46.032 | 1:47.839 | 1:46.032 | 140.83 |
| 19 | 15 | Petr ŘEHŮLEK | Suzuki | 1:55.304 | 1:46.964 | 1:46.567 | 1:46.567 | 140.13 |
| 20 | 52 | David PECHNÍK | Kawasaki | 1:52.561 | 1:51.325 | 1:47.577 | 1:47.577 | 138.81 |
| 21 | 62 | Stanislav NAVRATIL | Kawasaki | 2:13.005 | 1:50.267 | 1:47.776 | 1:47.776 | 138.55 |
| 22 | 19 | Radek URBÁNEC | Kawasaki | 1:47.875 | 1:47.875 | 138.43 | ||
| 23 | 17 | Jiří BOUDÍK | Ducati | 1:53.955 | 1:48.219 | 1:51.111 | 1:48.219 | 137.99 |
| 24 | 83 | Klaus-Peter DOMKE | Suzuki | 1:57.164 | 1:49.945 | 1:54.873 | 1:49.945 | 135.82 |
1994-06-11 to 1994-06-12
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series programme/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Hradecké noviny 1994-06-14 pg6/ Retro Moto 90 1994-06 pg190-194, 223-232





