P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 7 | Michal BURSA | Kawasaki | 1:39.715 | 149.75 | |
2 | 21 | Marek MORÁVEK | Ducati | 1:42.755 | 3.040 | 145.32 |
3 | 1 | Petr ŠALÉ | Kawasaki | 1:45.537 | 5.822 | 141.49 |
4 | 61 | Dirk GAST | Kawasaki | 1:45.691 | 5.976 | 141.29 |
5 | 14 | Gerhard ESTERER | Kawasaki | 1:47.029 | 7.314 | 139.52 |
6 | 8 | Kurt THEURETZBACHER | Ducati | 1:47.466 | 7.751 | 138.95 |
7 | 60 | Karl-Heinz LEMBERG | Yamaha | 1:48.286 | 8.571 | 137.90 |
8 | 3 | Ondřej LELEK | Ducati | 1:48.511 | 8.796 | 137.62 |
9 | 71 | Tomasz KĘDZIOR | Kawasaki | 1:49.159 | 9.444 | 136.80 |
10 | 27 | Marian TROLIGA | Ducati | 1:49.528 | 9.813 | 136.34 |
11 | 85 | Uwe BAHRMANN | Kawasaki | 1:50.049 | 10.334 | 135.69 |
12 | 52 | David PECHNÍK | Kawasaki | 1:52.561 | 12.846 | 132.66 |
13 | 17 | Jiří BOUDÍK | Ducati | 1:53.955 | 14.240 | 131.04 |
14 | 15 | Petr ŘEHŮLEK | Suzuki | 1:55.304 | 15.589 | 129.51 |
15 | 2 | Rudolf ZELLER | Kawasaki | 1:56.499 | 16.784 | 128.18 |
16 | 83 | Klaus-Peter DOMKE | Suzuki | 1:57.164 | 17.449 | 127.45 |
17 | 77 | Martin ZÖRKLER | Kawasaki | 2:01.377 | 21.662 | 123.03 |
18 | 62 | Stanislav NAVRATIL | Kawasaki | 2:13.005 | 33.290 | 112.27 |
1994-06-11 to 1994-06-12
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 24
Sessions
Qualifying 1
Scheduled duration: 15 mins
Started: ? / Classified: 18
Scheduled start time: 08:45
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Hradecké noviny 1994-06-14 pg6/ Retro Moto 90 1994 pg228-229