P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 45 | ![]() | Kawasaki | 1:35.794 | 155.88 | |
2 | 8 | ![]() | Ducati | 1:37.087 | 1.293 | 153.81 |
3 | 7 | ![]() | Kawasaki | 1:37.398 | 1.604 | 153.32 |
4 | 21 | ![]() | Ducati | 1:38.204 | 2.410 | 152.06 |
5 | 1 | ![]() | Kawasaki | 1:38.430 | 2.636 | 151.71 |
6 | 2 | ![]() | Kawasaki | 1:38.916 | 3.122 | 150.96 |
7 | 77 | ![]() | Kawasaki | 1:39.003 | 3.209 | 150.83 |
8 | 27 | ![]() | Ducati | 1:39.122 | 3.328 | 150.65 |
9 | 94 | ![]() | Ducati | 1:39.728 | 3.934 | 149.74 |
10 | 3 | ![]() | Ducati | 1:39.905 | 4.111 | 149.47 |
11 | 71 | ![]() | Kawasaki | 1:40.060 | 4.266 | 149.24 |
12 | 35 | ![]() | Suzuki | 1:41.158 | 5.364 | 147.62 |
13 | 29 | ![]() | Kawasaki | 1:41.314 | 5.520 | 147.39 |
14 | 61 | ![]() | Kawasaki | 1:41.837 | 6.043 | 146.63 |
15 | 14 | ![]() | Kawasaki | 1:42.394 | 6.600 | 145.84 |
16 | 80 | ![]() | Suzuki | 1:42.961 | 7.167 | 145.03 |
17 | 60 | ![]() | Yamaha | 1:45.448 | 9.654 | 141.61 |
18 | 15 | ![]() | Suzuki | 1:46.567 | 10.773 | 140.13 |
19 | 52 | ![]() | Kawasaki | 1:47.577 | 11.783 | 138.81 |
20 | 62 | ![]() | Kawasaki | 1:47.776 | 11.982 | 138.55 |
21 | 85 | ![]() | Kawasaki | 1:47.839 | 12.045 | 138.47 |
22 | 19 | ![]() | Kawasaki | 1:47.875 | 12.081 | 138.43 |
23 | 17 | ![]() | Ducati | 1:51.111 | 15.317 | 134.40 |
24 | 83 | ![]() | Suzuki | 1:54.873 | 19.079 | 129.99 |
1994-06-11 to 1994-06-12
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 24

Sessions
Qualifying 3
Scheduled duration: 30 mins
Started: ? / Classified: 24
Scheduled start time: 14:15
Weather: ? / Track: ?
Results
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Hradecké noviny 1994-06-14 pg6/ Retro Moto 90 1994 pg228-229