| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Scott RUSSELL | 29 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 2 | Carl FOGARTY | 29 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 3 | Aaron SLIGHT | 28 | Honda RC45 | Castrol Honda |
| 4 | Fabrizio PIROVANO | 34 | Ducati 916 | Team Ducati Tardozzi |
| 5 | Giancarlo FALAPPA | 31 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 6 | Piergiorgio BONTEMPI | 26 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
| 7 | Stéphane MERTENS | 35 | Ducati 888 | Red Devils Racing Team |
| 8 | Terry RYMER | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 9 | Christer LINDHOLM | 27 | Yamaha YZF750 | Yamaha-Aral-Racing |
| 10 | Mauro LUCCHIARI | 26 | Ducati 916 | |
| 11 | Andreas MEKLAU | 27 | Ducati 888 | Promotor Rennsport Management AG |
| 14 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Motoport Yamaha |
| 15 | Paolo CASOLI | 28 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
| 17 | Fabrizio FURLAN | 27 | Ducati 888 | Velmotor 2000 Bikequipe |
| 21 | Jean-Marc DELÉTANG | 28 | Yamaha YZF750 | Mecasport Tecmas |
| 23 | Doug POLEN | 33 | Honda RC45 | Castrol Honda |
| 26 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
| 28 | Marcel ERNST | 27 | Kawasaki ZXR750 | Emil Weber Racing Team |
| 29 | Hugues BLANC | 26 | Ducati 888 | |
| 32 | Stefano CARACCHI | 34 | Ducati 888 | |
| 33 | Brian MORRISON | 33 | Honda RC45 | Team Rumi |
| 34 | Bernard CAZADE | 26 | Honda RC45 | |
| 36 | Valerio DESTEFANIS | 30 | Ducati 888 | De Cecco Racing Team |
| 37 | Simon CRAFAR | 25 | Honda RC45 | Team Rumi |
| 38 | Gianmaria LIVERANI | 24 | Honda RC45 | Gattolone Racing Team |
| 40 | Serafino FOTI | 26 | Ducati 888 | Taurus Racing Team |
| 41 | Michael PAQUAY | 22 | Honda RC45 | Team VZM |
| 43 | Eric MAILLARD | 26 | Honda RC45 | Team WET Motos |
| 46 | Robert ULM | 23 | Honda RC45 | Promotor Rennsport Management AG |
| 48 | Camillo MARIOTTINI | 21 | Ducati 888 | |
| 49 | Andrea PERSELLI | 25 | Ducati 888 | De Cecco Racing Team |
| 52 | Jochen SCHMID | 30 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 53 | Rob PHILLIS | 38 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 54 | Denis BONORIS | 27 | Kawasaki ZXR750 | |
| 57 | Peter HAUG | ? | Honda RC45 | Heidelberger Honda Suisse Racing Team |
| 58 | Aldeo PRESCIUTTI | 33 | Ducati 888 | Red Devils Racing Team |
| 59 | Mauro MORONI | 27 | Kawasaki ZXR750 | |
| 61 | Roger KELLENBERGER | 26 | Yamaha YZF750 | Yamaha-Aral-Racing |
| 63 | Adrien MORILLAS | 36 | Kawasaki ZXR750 | |
| 64 | Gérald MUTEAU | 30 | Ducati 888 | |
| 69 | James WHITHAM | 27 | Ducati 916 | Moto Cinelli |
| 72 | Anton BERGHAMMER | 39 | Yamaha YZF750 | Digicard GmbH |
| 76 | Alex VIEIRA | 37 | Honda RC45 | Honda Elf Arom |
| 77 | José KUHN | 21 | Honda RC45 | Honda Elf Arom |
| 84 | Thierry CRINE | 33 | Yamaha YZF750 | |
| 87 | Roberto PANICHI | 24 | Ducati 888 | Red Devils Racing Team |
| 89 | Alain LELAN | ? | Kawasaki ZXR750 | |
| 91 | Robert MITTER | 28 | Ducati 888 | |
| 92 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
| 93 | Franz PFEFFERKORN | 35 | Kawasaki ZXR750 | |
| 93 | Anton RECHBERGER | 36 | Yamaha OW01 | MSC-Rottenegg |
| 94 | Karl LINDINGER | 33 | Yamaha YZF750 | |
| 95 | Thierry ROGIER | 30 | Ducati 888 | |
| 96 | Karl TRUCHSESS | 29 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 99 | Massimo MEREGALLI | 23 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
1994-07-15 to 1994-07-17
World Superbike Austrian Round
Österreichring (Permanent circuit, 5.8530 km)
Attendance: 25,000
Event permit: IMN 102/6
Timekeepers: I.S.T. International Sports Timing
Entries: 55 / Practised: 49 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-07-17 Sky Sports TV coverage/ Cycle News 1994-08-03 pg20-22/ Le Soir 1994-07-16 pg28/ Le Soir 1994-07-18 pg27/ Moto Revue n3146 pg46-49/ MOTOR SPORT aktuell 1994-07-20 pg15-18















