| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Matt LLEWELLYN | Ducati | 1:36.21 | 166.73 | 9 | ||
| 2 | 30 | Phil BORLEY | Norton | 1:36.49 | 0.28 | 166.25 | 10 | |
| 3 | 25 | Ian SIMPSON | Norton | 1:36.69 | 0.48 | 165.90 | 9 | |
| 4 | 2 | Jim MOODIE | Yamaha | 1:36.81 | 0.60 | 165.70 | 10 | |
| 5 | 3 | Steve HISLOP | Honda | 1:37.09 | 0.88 | 165.22 | 7 | |
| 6 | 9 | David JEFFERIES | Ducati | 1:37.35 | 1.14 | 164.78 | 10 | |
| 7 | 5 | Ray STRINGER | Ducati | 1:37.47 | 1.26 | 164.58 | 6 | |
| 8 | 19 | Andrew STROUD | Yamaha | 1:37.75 | 1.54 | 164.10 | 10 | |
| 9 | 37 | Nick HOPKINS | Yamaha | 1:37.98 | 1.77 | 163.72 | 13 | |
| 10 | 12 | Christopher HALDANE | Honda | 1:38.18 | 1.97 | 163.39 | 12 | |
| 11 | 11 | Phillip McCALLEN | Honda | 1:38.26 | 2.05 | 163.25 | 12 | |
| 12 | 10 | Peter GRAVES | Ducati | 1:38.38 | 2.17 | 163.05 | 10 | |
| 13 | 8 | Michael RUTTER | Ducati | 1:38.52 | 2.31 | 162.82 | 4 | |
| 14 | 99 | Paul BROWN | Honda | 1:39.04 | 2.83 | 161.97 | 12 | |
| 15 | 15 | Shaun MUIR | Yamaha | 1:39.14 | 2.93 | 161.80 | 9 | |
| 16 | 21 | Nigel NOTTINGHAM | Yamaha | 1:39.21 | 3.00 | 161.69 | 8 | |
| 17 | 50 | Graham WARD | Kawasaki | 1:39.91 | 3.70 | 160.56 | 12 | |
| 18 | 18 | Roger BENNETT | Kawasaki | 1:40.01 | 3.80 | 160.40 | 10 | |
| 19 | 16 | Dean ASHTON | Yamaha | 1:40.18 | 3.97 | 160.12 | 7 | |
| 20 | 47 | James BUNTON | Yamaha | 1:41.55 | 5.34 | 157.96 | 9 | |
| 21 | 26 | Brett SAMPSON | Kawasaki | 1:41.78 | 5.57 | 157.61 | 10 | |
| 22 | 89 | Barry DIXON | Kawasaki | 1:43.35 | 7.14 | 155.21 | 7 | |
| 23 | 38 | Bob CRABTREE | Kawasaki | 1:44.11 | 7.90 | 154.08 | 9 | |
| 24 | 90 | Rik LEWENDON | Kawasaki | 1:44.57 | 8.36 | 153.40 | 9 | |
| 25 | 32 | John BENNETT | Kawasaki | 1:44.88 | 8.67 | 152.95 | 10 | |
| 26 | 43 | David DAWSON | Kawasaki | 1:50.19 | 13.98 | 145.58 | 9 | |
| 27 | 24 | Lee PULLAN | Yamaha | 3:58.38 | 2:22.17 | 67.29 | 1 |
1994-09-10 to 1994-09-11
H.E.A.T. British Supercup '94 Championship
Oulton Park (Permanent circuit, 4.4559 km)
Entries: ? / Practised: 27 / Qualified: 27

Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 27
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Coventry Evening Telegraph 1994-09-14 pg46/ Evening Herald 1994-09-20 pg32/ Race Watch Vol 3 No 5 pg8

