| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Mat MLADIN | Kawasaki | 1:11.1655 | 132.79 |
| 2 | 19 | Shawn GILES | Ducati | 1:11.2469 | 132.64 |
| 3 | 6 | Kirk McCARTHY | Honda | 1:11.5101 | 132.15 |
| 4 | 22 | Jason McEWEN | Ducati | 1:11.8574 | 131.51 |
| 5 | 4 | Peter GODDARD | Suzuki | 1:11.9550 | 131.33 |
| 6 | 2 | Martin CRAGGILL | Kawasaki | 1:12.0737 | 131.12 |
| 7 | 69 | Benn ARCHIBALD | Kawasaki | 1:12.4680 | 130.40 |
| 8 | 18 | Steve MARTIN | Suzuki | 1:12.6380 | 130.10 |
| 9 | 9 | Robbie BAIRD | Honda | 1:12.6590 | 130.06 |
| 10 | 35 | David EMMERSON | Kawasaki | 1:14.1443 | 127.45 |
| 11 | 75 | Craig SUTCLIFFE | Kawasaki | 1:14.9775 | 126.04 |
| 12 | 41 | Phillip HARPER | Kawasaki | 1:15.0342 | 125.94 |
| 13 | 29 | Daniele VANOLINI | Honda | 1:15.2084 | 125.65 |
| 14 | 48 | Ben LAKE | Honda | 1:16.8558 | 122.96 |
| 15 | 55 | Alistair MAXWELL | Kawasaki | 1:16.9630 | 122.79 |
| 16 | 60 | Paul LINKENBAGH | Honda | 1:18.4276 | 120.49 |
| 17 | 14 | John ORCHARD | Kawasaki | 1:18.5564 | 120.30 |
1995-08-04 to 1995-08-06
Shell Superbike Series
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 34,000
Entries: 18 / Practised: 17 / Qualified: 17
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Official timetable/ 1995-08-06 Channel 7 TV coverage/ AMCN Vol 45 No 6 pg5, 86-88/ Photos by Phil Aynsley (philaphoto.com)

