| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 3 | Mat MLADIN | Kawasaki | 6 | 7:14.2645 | 130.57 |
| 2 | 19 | Shawn GILES | Ducati | 6 | 0.5720 | 130.39 |
| 3 | 6 | Kirk McCARTHY | Honda | 6 | 0.9922 | 130.27 |
| 4 | 2 | Martin CRAGGILL | Kawasaki | 6 | 6.8276 | 128.54 |
| 5 | 4 | Peter GODDARD | Suzuki | 6 | 8.5579 | 128.04 |
| 6 | 69 | Benn ARCHIBALD | Kawasaki | 6 | 9.0676 | 127.90 |
| 7 | 9 | Robbie BAIRD | Honda | 6 | 9.4050 | 127.80 |
| 8 | 22 | Jason McEWEN | Ducati | 6 | 11.8774 | 127.09 |
| 9 | 18 | Steve MARTIN | Suzuki | 6 | 12.1547 | 127.01 |
| 10 | 75 | Craig SUTCLIFFE | Kawasaki | 6 | 24.5214 | 123.59 |
| 11 | 55 | Alistair MAXWELL | Kawasaki | 6 | 26.3502 | 123.10 |
| 12 | 29 | Daniele VANOLINI | Honda | 6 | 35.8695 | 120.60 |
| 13 | 48 | Ben LAKE | Honda | 6 | 37.0508 | 120.30 |
| 14 | 14 | John ORCHARD | Kawasaki | 6 | 46.5042 | 117.94 |
| RT | 41 | Phillip HARPER | Kawasaki | --- | ||
| NS | 35 | David EMMERSON | Kawasaki | Engine | ||
| NS | 60 | Paul LINKENBAGH | Honda | Not started |
| Fastest lap | 6 | Kirk McCARTHY | Honda | 1:11.3465 | 132.45 km/h |
|---|

