| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 4 | Jean-Marc DELÉTANG | 29 | Yamaha YZF750 | ||
| 7 | Stéphane CHAMBON | 30 | Ducati 916 | ||
| 11 | N | Frédéric CUTTICA | ? | Kawasaki ZX-6R | |
| 12 | N | Daniel AMANI | 41 | Yamaha OW01 | |
| 15 | N | Dominique MARZLOFF | ? | Kawasaki ZXR750 | |
| 16 | N | Christophe DERVIN | ? | Yamaha YZF750 | |
| 17 | Jean-Philippe GUINAND | 25 | Kawasaki ZXR750 | ||
| 24 | N | Roger RODRIGUES | ? | Honda RC45 | |
| 25 | Florian FERRACCI | 29 | Ducati 888 | ||
| 33 | Alain LELAN | ? | Ducati 888 | ||
| 36 | Gérald MUTEAU | 32 | Ducati 888 | ||
| 40 | N | Jean-Paul DUFLOS | ? | Kawasaki | |
| 42 | N | Thierry MOREEL | 34 | Kawasaki | |
| 45 | N | Bernard ESCUDIER | ? | Yamaha YZF750 | |
| 58 | Thierry ROGIER | 31 | Ducati | ||
| 61 | Jéhan D'ORGEIX | 30 | Kawasaki ZX-6R | ||
| 66 | Jean Yves MOUNIER | 34 | Ducati 888 | ||
| 69 | N | Marlène DALLEMAGNE | ? | [unknown] | |
| 70 | N | Dominique FRESCA | ? | Yamaha OW01 | |
| 74 | N | Patrick BUFFE | ? | Suzuki | |
| 78 | N | Eric SERGENT | ? | Honda CBR600F | |
| 82 | N | Pascal GUIGOU | 28 | Ducati 888 | |
| 83 | Louis-Luc MAISTO | 36 | Ducati | ||
| 116 | N | Frédéric MOREIRA | ? | Yamaha | |
| 122 | Jean FORAY | 39 | Bimota YB9 |
1995-09-23 to 1995-09-24
Championnat de France Ipone Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 25 / Qualified: 25
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points standings/ France Moto Magazine n299 pg11/ La Lettre de France Moto 1995-09-25/ Moto Revue n3201 pg68-69, 88


