P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 7 | Stéphane CHAMBON | Ducati | 1:02.16 | 1:02.52 | 1:02.16 | 119.13 | |
2 | 66 | Jean Yves MOUNIER | Ducati | 1:03.00 | 1:02.22 | 1:02.22 | 119.02 | |
3 | 25 | Florian FERRACCI | Ducati | 1:02.84 | 1:03.38 | 1:02.84 | 117.84 | |
4 | 36 | Gérald MUTEAU | Ducati | 1:03.20 | 1:03.25 | 1:03.20 | 117.17 | |
5 | 4 | Jean-Marc DELÉTANG | Yamaha | 1:03.67 | 1:03.42 | 1:03.42 | 116.76 | |
6 | 33 | Alain LELAN | Ducati | 1:03.86 | 1:03.86 | 115.96 | ||
7 | 17 | Jean-Philippe GUINAND | Kawasaki | 1:05.33 | 1:03.96 | 1:03.96 | 115.78 | |
8 | 15 | N | Dominique MARZLOFF | Kawasaki | 1:04.74 | 1:04.53 | 1:04.53 | 114.76 |
9 | 83 | Louis-Luc MAISTO | Ducati | 1:04.95 | 1:04.56 | 1:04.56 | 114.70 | |
10 | 82 | N | Pascal GUIGOU | Ducati | 1:04.69 | 1:04.63 | 1:04.63 | 114.58 |
11 | 61 | Jéhan D'ORGEIX | Kawasaki | 1:04.79 | 1:04.79 | 114.30 | ||
12 | 58 | Thierry ROGIER | Ducati | 1:05.73 | 1:06.03 | 1:05.73 | 112.66 | |
13 | 116 | Frédéric MOREIRA | Yamaha | 1:06.56 | 1:06.33 | 1:06.33 | 111.64 | |
14 | 45 | N | Bernard ESCUDIER | Yamaha | 1:06.34 | 1:06.69 | 1:06.34 | 111.62 |
15 | 24 | N | Roger RODRIGUES | Honda | 1:06.35 | 1:06.44 | 1:06.35 | 111.61 |
16 | 122 | Jean FORAY | Bimota | 1:06.50 | 1:06.56 | 1:06.50 | 111.36 | |
17 | 42 | N | Thierry MOREEL | Kawasaki | 1:07.28 | 1:07.12 | 1:07.12 | 110.33 |
18 | 11 | N | Frédéric CUTTICA | Kawasaki | 1:08.16 | 1:07.62 | 1:07.62 | 109.51 |
19 | 70 | N | Dominique FRESCA | Yamaha | 1:07.74 | 1:07.62 | 1:07.62 | 109.51 |
20 | 40 | N | Jean-Paul DUFLOS | Kawasaki | 1:07.79 | 1:13.52 | 1:07.79 | 109.24 |
21 | 78 | N | Eric SERGENT | Honda | 1:08.22 | 1:07.94 | 1:07.94 | 109.00 |
22 | 12 | N | Daniel AMANI | Yamaha | 1:08.19 | 1:09.04 | 1:08.19 | 108.60 |
23 | 74 | N | Patrick BUFFE | Suzuki | 1:08.49 | 1:09.14 | 1:08.49 | 108.12 |
24 | 69 | N | Marlène DALLEMAGNE | [unknown] | 1:09.37 | 1:08.65 | 1:08.65 | 107.87 |
25 | 16 | N | Christophe DERVIN | Yamaha | 1:09.21 | 1:09.69 | 1:09.21 | 107.00 |
1995-09-23 to 1995-09-24
Championnat de France Ipone Superbike
Carole (Permanent circuit, 2.0570 km)
Entries: ? / Practised: 25 / Qualified: 25
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points standings/ France Moto Magazine n299 pg11/ La Lettre de France Moto 1995-09-25/ Moto Revue n3201 pg68-69, 88