| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | John REYNOLDS | Ducati | 0:45.649 | 0:45.586 | 0:45.586 | 152.94 | |
| 2 | 3 | Terry RYMER | Kawasaki | 0:46.381 | 0:45.928 | 0:45.928 | 151.81 | |
| 3 | 1 | Niall MACKENZIE | Yamaha | 0:46.147 | 0:45.945 | 0:45.945 | 151.75 | |
| 4 | 5 | Sean EMMETT | Ducati | 0:46.713 | 0:46.060 | 0:46.060 | 151.37 | |
| 5 | 4 | Michael RUTTER | Honda | 0:46.612 | 0:46.236 | 0:46.236 | 150.79 | |
| 6 | 2 | Chris WALKER | Yamaha | 0:46.442 | 0:46.358 | 0:46.358 | 150.40 | |
| 7 | 21 | Jim MOODIE | Suzuki | 0:47.614 | 0:46.426 | 0:46.426 | 150.18 | |
| 8 | 13 | Iain MacPHERSON | Kawasaki | 0:47.100 | 0:46.481 | 0:46.481 | 150.00 | |
| 9 | 20 | Matt LLEWELLYN | Suzuki | 0:47.720 | 0:46.653 | 0:46.653 | 149.45 | |
| 10 | 11 | Steve HISLOP | Ducati | 0:47.120 | 0:46.832 | 0:46.832 | 148.88 | |
| 11 | 7 | P | Ray STRINGER | Kawasaki | 0:47.278 | 0:46.858 | 0:46.858 | 148.79 |
| 12 | 75 | P | Dean ASHTON | Ducati | 0:48.860 | 0:47.330 | 0:47.330 | 147.31 |
| 13 | 77 | P | Brett SAMPSON | Kawasaki | 0:48.075 | 0:47.726 | 0:47.726 | 146.09 |
| 14 | 12 | P | Andy HATTON | Ducati | 0:48.152 | 0:47.803 | 0:47.803 | 145.85 |
| 15 | 44 | P | Tom KNIGHT | Ducati | 0:48.911 | 0:47.819 | 0:47.819 | 145.80 |
| 16 | 14 | P | Graham WARD | Kawasaki | 0:55.433 | 0:47.965 | 0:47.965 | 145.36 |
| 17 | 35 | P | Peter GRAVES | Ducati | 0:49.276 | 0:48.200 | 0:48.200 | 144.65 |
| 18 | 57 | P | Andy WARD | Ducati | 0:48.375 | 0:48.352 | 0:48.352 | 144.20 |
| 19 | 88 | P | Roger BENNETT | Kawasaki | 0:51.218 | 0:48.410 | 0:48.410 | 144.02 |
| 20 | 25 | P | Lee DICKINSON | Kawasaki | 0:49.226 | 0:48.412 | 0:48.412 | 144.02 |
| 21 | 18 | P | Neil BAKER | Kawasaki | 0:50.830 | 0:48.523 | 0:48.523 | 143.69 |
| 22 | 10 | P | Darren DIXON | Kawasaki | 0:48.706 | 0:48.612 | 0:48.612 | 143.42 |
| 23 | 31 | P | David HIGGINS | Suzuki | 0:49.611 | 0:48.637 | 0:48.637 | 143.35 |
| 24 | 37 | P | Richard DEFAGO | Kawasaki | 0:49.333 | 0:48.675 | 0:48.675 | 143.24 |
| 25 | 17 | P | Nigel NOTTINGHAM | Yamaha | 0:49.768 | 0:48.727 | 0:48.727 | 143.09 |
| 26 | 19 | P | Steve MARKS | Kawasaki | 0:49.347 | 0:48.795 | 0:48.795 | 142.89 |
| 27 | 26 | P | Colin HIPWELL | Kawasaki | 0:50.567 | 0:49.269 | 0:49.269 | 141.51 |
| (28) | 36 | P | James BUNTON | Yamaha | 0:50.730 | 0:49.480 | 0:49.480 | 140.91 |
| (29) | 24 | P | Paul JONES | Yamaha | 0:51.721 | 0:49.706 | 0:49.706 | 140.27 |
| (30) | 40 | P | John PUGH | Kawasaki | 0:50.856 | 0:49.709 | 0:49.709 | 140.26 |
| (31) | 32 | P | Chris SATCHWELL | Suzuki | 0:50.306 | 0:50.170 | 0:50.170 | 138.97 |
| (32) | 69 | P | Steve MOODY | Kawasaki | 0:59.493 | 0:51.241 | 0:51.241 | 136.07 |
| (33) | 34 | P | John BENNETT | Ducati | 0:53.093 | 0:52.341 | 0:52.341 | 133.21 |
1997-06-20 to 1997-06-22
MCN British Superbike Championship Rounds 7 & 8
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 43 / Practised: 33 / Qualified: 27

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook
