P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() | Ducati | 0:45.649 | 152.73 | 22 | 30 | ||
2 | 1 | ![]() | Yamaha | 0:46.147 | 0.498 | 151.09 | 28 | 29 | |
3 | 3 | ![]() | Kawasaki | 0:46.381 | 0.732 | 150.32 | 24 | 24 | |
4 | 2 | ![]() | Yamaha | 0:46.442 | 0.793 | 150.13 | 30 | 32 | |
5 | 4 | ![]() | Honda | 0:46.612 | 0.963 | 149.58 | 28 | 30 | |
6 | 5 | ![]() | Ducati | 0:46.713 | 1.064 | 149.25 | 16 | 18 | |
7 | 13 | ![]() | Kawasaki | 0:47.100 | 1.451 | 148.03 | 18 | 19 | |
8 | 11 | ![]() | Ducati | 0:47.120 | 1.471 | 147.97 | 27 | 29 | |
9 | 7 | P | ![]() | Kawasaki | 0:47.278 | 1.629 | 147.47 | 21 | 21 |
10 | 21 | ![]() | Suzuki | 0:47.614 | 1.965 | 146.43 | 28 | 31 | |
11 | 20 | ![]() | Suzuki | 0:47.720 | 2.071 | 146.10 | 28 | 33 | |
12 | 77 | P | ![]() | Kawasaki | 0:48.075 | 2.426 | 145.03 | 23 | 29 |
13 | 12 | P | ![]() | Ducati | 0:48.152 | 2.503 | 144.79 | 28 | 30 |
14 | 57 | P | ![]() | Ducati | 0:48.375 | 2.726 | 144.13 | 22 | 23 |
15 | 10 | P | ![]() | Kawasaki | 0:48.706 | 3.057 | 143.15 | 26 | 26 |
16 | 75 | P | ![]() | Ducati | 0:48.860 | 3.211 | 142.70 | 23 | 23 |
17 | 44 | P | ![]() | Ducati | 0:48.911 | 3.262 | 142.55 | 24 | 33 |
18 | 25 | P | ![]() | Kawasaki | 0:49.226 | 3.577 | 141.63 | 23 | 26 |
19 | 35 | P | ![]() | Ducati | 0:49.276 | 3.627 | 141.49 | 26 | 26 |
20 | 37 | P | ![]() | Kawasaki | 0:49.333 | 3.684 | 141.33 | 24 | 25 |
21 | 19 | P | ![]() | Kawasaki | 0:49.347 | 3.698 | 141.29 | 10 | 13 |
22 | 31 | P | ![]() | Suzuki | 0:49.611 | 3.962 | 140.54 | 32 | 35 |
23 | 17 | P | ![]() | Yamaha | 0:49.768 | 4.119 | 140.09 | 35 | 35 |
24 | 32 | P | ![]() | Suzuki | 0:50.306 | 4.657 | 138.59 | 16 | 17 |
25 | 26 | P | ![]() | Kawasaki | 0:50.567 | 4.918 | 137.88 | 21 | 27 |
26 | 36 | P | ![]() | Yamaha | 0:50.730 | 5.081 | 137.44 | 23 | 24 |
27 | 18 | P | ![]() | Kawasaki | 0:50.830 | 5.181 | 137.17 | 13 | 13 |
28 | 40 | P | ![]() | Kawasaki | 0:50.856 | 5.207 | 137.10 | 12 | 14 |
29 | 88 | P | ![]() | Kawasaki | 0:51.218 | 5.569 | 136.13 | 20 | 22 |
30 | 24 | P | ![]() | Yamaha | 0:51.721 | 6.072 | 134.80 | 19 | 23 |
31 | 34 | P | ![]() | Ducati | 0:53.093 | 7.444 | 131.32 | 16 | 18 |
32 | 14 | P | ![]() | Kawasaki | 0:55.433 | 9.784 | 125.78 | 3 | 3 |
33 | 69 | P | ![]() | Kawasaki | 0:59.493 | 13.844 | 117.19 | 4 | 4 |
1997-06-20 to 1997-06-22
MCN British Superbike Championship Rounds 7 & 8
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 43 / Practised: 33 / Qualified: 27

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 33 / Classified: 33
Scheduled start time: 10:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook