| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |  Sean EMMETT | Ducati | 24 | 21:15.831 | 131.15 | 0:50.732 | 7 | 4 | ||
| 2 | 2 |  Chris WALKER | Yamaha | 24 | 21:16.014 | 0.183 | 131.14 | 0:51.067 | 10 | 6 | |
| 3 | 3 |  Terry RYMER | Kawasaki | 24 | 21:24.103 | 8.272 | 130.31 | 0:50.870 | 9 | 2 | |
| 4 | 4 |  Michael RUTTER | Honda | 24 | 21:24.653 | 8.822 | 130.25 | 0:51.301 | 9 | 5 | |
| 5 | 13 |  Iain MacPHERSON | Kawasaki | 24 | 21:41.207 | 25.376 | 128.60 | 0:51.160 | 8 | 8 | |
| 6 | 75 | P |  Dean ASHTON | Ducati | 24 | 21:44.262 | 28.431 | 128.30 | 0:52.336 | 7 | 12 | 
| 7 | 57 | P |  Andy WARD | Ducati | 24 | 21:44.649 | 28.818 | 128.26 | 0:52.024 | 8 | 18 | 
| 8 | 1 |  Niall MACKENZIE | Yamaha | 24 | 22:00.360 | 44.529 | 126.73 | 0:51.598 | 10 | 3 | |
| 9 | 10 | P |  Darren DIXON | Kawasaki | 24 | 22:00.490 | 44.659 | 126.72 | 0:53.678 | 6 | 22 | 
| 10 | 20 |  Matt LLEWELLYN | Suzuki | 24 | 22:11.416 | 55.585 | 125.68 | 0:52.253 | 8 | 9 | |
| 11 | 11 |  Steve HISLOP | Ducati | 23 | 21:23.329 | 1 lap | 124.96 | 0:53.897 | 8 | 10 | |
| 12 | 77 | P |  Brett SAMPSON | Kawasaki | 23 | 21:25.128 | 1 lap | 124.78 | 0:53.325 | 7 | 13 | 
| 13 | 12 | P |  Andy HATTON | Ducati | 23 | 21:26.198 | 1 lap | 124.68 | 0:52.614 | 9 | 14 | 
| 14 | 19 | P |  Steve MARKS | Kawasaki | 23 | 21:30.830 | 1 lap | 124.23 | 0:54.365 | 7 | 26 | 
| 15 | 31 | P |  David HIGGINS | Suzuki | 23 | 21:33.265 | 1 lap | 124.00 | 0:54.519 | 5 | 23 | 
| 16 | 26 | P |  Colin HIPWELL | Kawasaki | 23 | 21:41.530 | 1 lap | 123.21 | 0:54.450 | 9 | 27 | 
| 17 | 18 | P |  Neil BAKER | Kawasaki | 23 | 21:44.505 | 1 lap | 122.93 | 0:53.695 | 8 | 21 | 
| 18 | 21 |  Jim MOODIE | Suzuki | 23 | 21:53.742 | 1 lap | 122.06 | 0:52.901 | 7 | 7 | |
| RT | 17 | P |  Nigel NOTTINGHAM | Yamaha | 15 | 14:20.237 | Accident | 121.57 | 0:54.457 | 8 | 25 | 
| RT | 7 | P |  Ray STRINGER | Kawasaki | 13 | 12:15.919 | Accident | 123.16 | 0:54.225 | 9 | 11 | 
| RT | 88 | P |  Roger BENNETT | Kawasaki | 9 | 8:31.410 | --- | 122.70 | 0:54.401 | 7 | 19 | 
| RT | 44 | P |  Tom KNIGHT | Ducati | 8 | 7:39.743 | --- | 121.32 | 0:55.343 | 7 | 15 | 
| RT | 14 | P |  Graham WARD | Kawasaki | 7 | 6:43.415 | --- | 120.98 | 0:55.627 | 4 | 16 | 
| RT | 37 | P |  Richard DEFAGO | Kawasaki | 6 | 6:04.672 | --- | 114.71 | 0:58.367 | 6 | 24 | 
| RT | 35 | P |  Peter GRAVES | Ducati | 5 | 4:57.618 | --- | 117.13 | 0:57.028 | 5 | 17 | 
| RT | 25 | P |  Lee DICKINSON | Kawasaki | 5 | 5:01.025 | --- | 115.81 | 0:57.776 | 3 | 20 | 
| RT | 33 |  John REYNOLDS | Ducati | 1 | 0:57.286 | Accident | 121.71 | 0:57.286 | 1 | 1 | 
| Fastest lap | 5 |  Sean EMMETT | Ducati | 0:50.732 | on lap 7 | 137.43 km/h | 
|---|

