| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 33 | Ducati 996 | Ducati Performance |
| 4 | Akira YANAGAWA | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 5 | Colin EDWARDS | 25 | Honda RC45 | Castrol Honda |
| 6 | Gregorio LAVILLA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 7 | Pierfrancesco CHILI | 34 | Suzuki GSX-R750 | Alstare Corona Suzuki |
| 9 | Peter GODDARD | 34 | Aprilia RSV1000 | Aprilia Racing |
| 11 | Troy CORSER | 27 | Ducati 996 | Ducati Performance |
| 15 | Igor JERMAN | 23 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
| 16 | Andreas MEKLAU | 32 | Ducati 996 | Ducati Deutschland Team Remus |
| 18 | Carlos MACIAS | 31 | Ducati 916 | Capill France Racing |
| 19 | Lucio PEDERCINI | 26 | Ducati 916 | Team Pedercini |
| 20 | Doriano ROMBONI | 30 | Ducati 996 | R&D Bieffe Racing |
| 21 | Katsuaki FUJIWARA | 24 | Suzuki GSX-R750 | Alstare Corona Suzuki |
| 22 | Vittoriano GUARESCHI | 27 | Yamaha YZF R7 | Yamaha World Superbike Team |
| 23 | Jiří MRKÝVKA | 25 | Ducati 916 | JM Superbike Team |
| 24 | Vladimír KARBAN | 31 | Suzuki GSX-R750 | Karban Racing Team Slovakia |
| 26 | Jean-Pierre JEANDAT | 29 | Honda RC45 | White Endurance Team |
| 27 | Frédéric PROTAT | 32 | Ducati 996 | FP Racing |
| 33 | Robert ULM | 27 | Kawasaki ZX-7RR | Kawasaki Bertocchi Gerin |
| 38 | Lance ISAACS | 21 | Ducati 996 | Ducati NCR Vodacom |
| 39 | Alessandro GRAMIGNI | 30 | Yamaha YZF R7 | Team Valli Moto |
| 40 | Giuliano SARTONI | 34 | Ducati 996 | Ducati NCR |
| 41 | Noriyuki HAGA | 24 | Yamaha YZF R7 | Yamaha World Superbike Team |
| 55 | Mauro LUCCHIARI | 31 | Yamaha YZF R7 | Gattolone Racing Team |
| 63 | Jochen SCHMID | 35 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 64 | Kirk McCARTHY | 29 | Suzuki GSX-R750 | Suzuki Marushin Power Team |
| 65 | Michael SCHULTEN | 36 | Suzuki GSX-R750 | Yacco Schäfer Motorsport |
| 66 | Jonnie EKEROLD | 24 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 67 | Michael RUDROFF | 38 | Suzuki TL1000R | Alpha-Technik Team Suzuki |
| 68 | Frank HEIDGER | 31 | Ducati 996 | Hützel Racing Team |
| 69 | Redamo ASSIRELLI | 28 | Yamaha YZF750 | Team Pirelli |
| 70 | Giovanni BUSSEI | 26 | Suzuki GSX-R750 | Alpha-Technik Team Suzuki |
| 71 | Brian MORRISON | 38 | Yamaha YZF R7 | Alpha-Technik Team Yamaha |
| 72 | Christer LINDHOLM | 32 | Yamaha YZF R7 | Yamaha Deutschland |
| 73 | Lothar KRAUS | 32 | Kawasaki ZXR750 | |
| 111 | Aaron SLIGHT | 33 | Honda RC45 | Castrol Honda |
1999-06-11 to 1999-06-13
World Superbike German Round
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 31 / Qualified: 31

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-06-12 live TV coverage/ 1999-06-13 live TV coverage/ Cycle News 1999-06-23 pg26-29/ FIM press release 1999-06-09/ Motorradfahrer 1999-08 pg87/ Motosprint 1999-24 pg36-46/ SuperBike 1999-08 pg134/ Yamaha WSBK press release 1999-06-13/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger


















