P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:39.202 | 165.34 | 19 | 20 | 270.0 | |
2 | 5 | Colin EDWARDS | Honda | 1:39.532 | 0.330 | 164.79 | 17 | 22 | 264.0 |
3 | 7 | Pierfrancesco CHILI | Suzuki | 1:39.741 | 0.539 | 164.44 | 21 | 21 | 261.0 |
4 | 4 | Akira YANAGAWA | Kawasaki | 1:39.823 | 0.621 | 164.31 | 25 | 27 | 261.0 |
5 | 1 | Carl FOGARTY | Ducati | 1:39.971 | 0.769 | 164.06 | 3 | 20 | 265.0 |
6 | 41 | Noriyuki HAGA | Yamaha | 1:39.996 | 0.794 | 164.02 | 19 | 19 | 260.0 |
7 | 11 | Troy CORSER | Ducati | 1:40.202 | 1.000 | 163.69 | 15 | 17 | 263.0 |
8 | 21 | Katsuaki FUJIWARA | Suzuki | 1:40.346 | 1.144 | 163.45 | 20 | 21 | 258.0 |
9 | 6 | Gregorio LAVILLA | Kawasaki | 1:40.385 | 1.183 | 163.39 | 23 | 24 | 259.0 |
10 | 15 | Igor JERMAN | Kawasaki | 1:40.853 | 1.651 | 162.63 | 19 | 20 | 256.0 |
11 | 9 | Peter GODDARD | Aprilia | 1:41.039 | 1.837 | 162.33 | 10 | 22 | 257.0 |
12 | 33 | Robert ULM | Kawasaki | 1:41.080 | 1.878 | 162.26 | 21 | 23 | 250.0 |
13 | 16 | Andreas MEKLAU | Ducati | 1:41.080 | 1.878 | 162.26 | 20 | 20 | 259.0 |
14 | 22 | Vittoriano GUARESCHI | Yamaha | 1:41.141 | 1.939 | 162.17 | 14 | 18 | 257.0 |
15 | 63 | Jochen SCHMID | Kawasaki | 1:41.551 | 2.349 | 161.51 | 20 | 21 | 251.0 |
16 | 19 | Lucio PEDERCINI | Ducati | 1:41.914 | 2.712 | 160.94 | 22 | 22 | 254.0 |
17 | 72 | Christer LINDHOLM | Yamaha | 1:42.100 | 2.898 | 160.64 | 20 | 25 | 256.0 |
18 | 55 | Mauro LUCCHIARI | Yamaha | 1:42.733 | 3.531 | 159.65 | 12 | 22 | 258.0 |
19 | 26 | Jean-Pierre JEANDAT | Honda | 1:42.805 | 3.603 | 159.54 | 17 | 23 | 254.0 |
20 | 70 | Giovanni BUSSEI | Suzuki | 1:42.946 | 3.744 | 159.32 | 18 | 23 | 251.0 |
21 | 39 | Alessandro GRAMIGNI | Yamaha | 1:43.242 | 4.040 | 158.87 | 20 | 23 | 253.0 |
22 | 66 | Jonnie EKEROLD | Kawasaki | 1:43.805 | 4.603 | 158.00 | 16 | 25 | 258.0 |
23 | 27 | Frédéric PROTAT | Ducati | 1:43.953 | 4.751 | 157.78 | 20 | 20 | 259.0 |
24 | 65 | Michael SCHULTEN | Suzuki | 1:44.377 | 5.175 | 157.14 | 2 | 2 | 253.0 |
25 | 64 | Kirk McCARTHY | Suzuki | 1:44.420 | 5.218 | 157.07 | 9 | 14 | 253.0 |
26 | 71 | Brian MORRISON | Yamaha | 1:44.459 | 5.257 | 157.01 | 14 | 16 | 246.0 |
27 | 38 | Lance ISAACS | Ducati | 1:45.272 | 6.070 | 155.80 | 15 | 24 | 250.0 |
28 | 24 | Vladimír KARBAN | Suzuki | 1:45.548 | 6.346 | 155.39 | 8 | 23 | 250.0 |
29 | 18 | Carlos MACIAS | Ducati | 1:46.711 | 7.509 | 153.70 | 21 | 22 | 240.0 |
30 | 73 | Lothar KRAUS | Kawasaki | 1:47.215 | 8.013 | 152.98 | 10 | 15 | 241.0 |
31 | 40 | Giuliano SARTONI | Ducati | 1:48.701 | 9.499 | 150.89 | 7 | 16 | 236.0 |
1999-06-11 to 1999-06-13
World Superbike German Round
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 31 / Qualified: 31
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 31 / Classified: 31
Scheduled start time: 10:45
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-06-12 live TV coverage/ 1999-06-13 live TV coverage/ Cycle News 1999-06-23 pg26-29/ FIM press release 1999-06-09/ Motorradfahrer 1999-08 pg87/ SuperBike 1999-08 pg134/ Yamaha WSBK press release 1999-06-13/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger