| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 01 | Àlex CRIVILLE | 29 | Honda RC45 | TEAM HRC | |
| 1 | Shin'ichi ITO | 32 | Honda RC45 | Team LUCKYSTRIKE Honda | |
| 2 | Keiichi KITAGAWA | 32 | Suzuki GSX-R750 | Team SUZUKI | |
| 3 | Akira RYO | 32 | Suzuki GSX-R750 | Team SUZUKI | |
| 4 | Wataru YOSHIKAWA | 30 | Yamaha YZF R7 | YAMAHA Racing Team | |
| 5 | Shin'ya TAKEISHI | 32 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 6 | Akira YANAGAWA | 28 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 8 | Hitoyasu IZUTSU | 28 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 10 | Tamaki SERIZAWA | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
| 11 | Takahiro SOHWA | 34 | Honda RC45 | Team Iwaki | |
| 12 | Atsushi WATANABE | 23 | Suzuki GSX-R750 | Team SUZUKI | |
| 13 | S-NK | Manabu KAMADA | 29 | Suzuki GSX1300R | Yoshimura SUZUKI GP1 DAXIM |
| 14 | Ichiro ASAI | 26 | Yamaha YZF R7 | TEAM ITA & RC-SUGO | |
| 15 | Tadayuki OKADA | 32 | Honda RC45 | Team LUCKYSTRIKE Honda | |
| 16 | Sete GIBERNAU | 26 | Honda RC45 | TEAM HRC | |
| 17 | Takuma YAMAMOTO | ? | Kawasaki ZX-7RR | ||
| 19 | Osamu NISHIJIMA | 29 | Kawasaki ZX-7RR | Team HANSHIN Riding School & HAKUNAN Auto School | |
| 20 | S-NK | Katsunori HASEGAWA | 31 | Yamaha YZF R1 | PJ1 TIS RACING |
| 21 | Kazuki SHIMIZU | ? | Kawasaki ZX-7RR | TEAM GREEN | |
| 23 | Yuji HARAGUCHI | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
| 26 | Takeshi TSUJIMURA | 25 | Yamaha YZF R7 | YAMAHA Racing Team | |
| 31 | Takayuki SUZUKI | ? | Honda RC45 | Honda Blue Helmets MSC | |
| 33 | Takahiro FUKAMI | 29 | Yamaha YZF750 | Clever Wolf Racing Team | |
| 34 | Naoshi NAKAGAWA | ? | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot | |
| 35 | Ken'ichiro NAKAMURA | 31 | Honda RC45 | Honda Blue Helmets MSC | |
| 36 | S-NK | Takashi TODA | 36 | Yamaha YZF R1 | Team Mihara Specialty |
| 39 | Katsuteru HAYASHI | ? | Yamaha YZF R7 | PJ1 Sugaya Speed Racing Team | |
| 40 | Naoji YAMAZAKI | ? | Kawasaki ZX-7RR | KAZE East & MST RT | |
| 41 | Noriyuki HAGA | 24 | Yamaha YZF R7 | YAMAHA Racing Team | |
| 42 | S-NK | Kazuhiro YOSHIKAWA | ? | Yamaha YZF R1 | FineR & TELLRS |
| 43 | S-NK | Terry RYMER | 32 | Suzuki GSX1300R | Yoshimura SUZUKI GP1 DAXIM |
| 44 | Hiroki NODA | ? | Honda RC45 | FIRST D.D.BOYS | |
| 45 | Yuichi TAKEDA | 21 | Honda RC45 | Team LUCKYSTRIKE Honda | |
| 46 | S-NK | Yoshiyuki BAN | ? | Suzuki GSX1300R | JAJA Mikuni TELLY&KALLY |
| 48 | Katsuya WATANABE | ? | Honda RC45 | BIG.BOX.R.T. | |
| 55 | Yukio NUKUMI | 33 | Honda RC45 | Team SAKURAI Honda | |
| 56 | Atsushi WATANABE | ? | Yamaha YZF R7 | SP Tadao Racing Team | |
| 64 | Yukio KAGAYAMA | 25 | Suzuki GSX-R750 | Team SUZUKI | |
| 68 | Koji AMEMIYA | ? | Kawasaki ZX-7RR | RS-ITOH | |
| 70 | Kei NASHIMOTO | 29 | Honda RC45 | Team SAKURAI Honda | |
| 72 | S-NK | Hidetaka NOJIMA | ? | Yamaha YZF R1 | Team RS-KATAKURA |
| 76 | Makoto TOKINAGA | ? | Yamaha YZF R7 | YESS IWATA Racing Family | |
| 81 | Chojun KAMEYA | 22 | Suzuki GSX-R750 | Team SUZUKI | |
| 99 | S-NK | Ryuji TSURUTA | 33 | Kawasaki ZX-9R | Team YELLOWCORN |
| 100 | Makoto TAMADA | 23 | Honda RC45 | Team KOHTAKE RSC |
1999-11-05 to 1999-11-07
The 36th MFJ Grand Prix
Motegi (Permanent circuit, 4.8010 km)
Attendance: 32,700
Entries: 45 / Practised: 41 / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1999-11-07 J-Sky Sports live TV coverage/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com





