P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Yamaha | 1:53.078 | 152.85 | 7 | 7 | ||
2 | 8 | ![]() | Kawasaki | 1:53.214 | 0.136 | 152.66 | 4 | 7 | |
3 | 100 | ![]() | Honda | 1:53.353 | 0.275 | 152.48 | 7 | 7 | |
4 | 1 | ![]() | Honda | 1:53.441 | 0.363 | 152.36 | 5 | 8 | |
5 | 45 | ![]() | Honda | 1:53.474 | 0.396 | 152.31 | 4 | 7 | |
6 | 41 | ![]() | Yamaha | 1:53.496 | 0.418 | 152.28 | 4 | 8 | |
7 | 3 | ![]() | Suzuki | 1:53.543 | 0.465 | 152.22 | 7 | 7 | |
8 | 5 | ![]() | Kawasaki | 1:53.574 | 0.496 | 152.18 | 4 | 7 | |
9 | 6 | ![]() | Kawasaki | 1:53.988 | 0.910 | 151.63 | 6 | 8 | |
10 | 64 | ![]() | Suzuki | 1:54.048 | 0.970 | 151.55 | 4 | 8 | |
11 | 81 | ![]() | Suzuki | 1:54.313 | 1.235 | 151.20 | 5 | 7 | |
12 | 10 | ![]() | Kawasaki | 1:54.321 | 1.243 | 151.18 | 8 | 8 | |
13 | 15 | ![]() | Honda | 1:54.325 | 1.247 | 151.18 | 3 | 7 | |
14 | 13 | S-NK | ![]() | Suzuki | 1:54.570 | 1.492 | 150.86 | 4 | 8 |
15 | 11 | ![]() | Honda | 1:54.602 | 1.524 | 150.81 | 4 | 7 | |
16 | 16 | ![]() | Honda | 1:54.628 | 1.550 | 150.78 | 5 | 7 | |
17 | 55 | ![]() | Honda | 1:55.402 | 2.324 | 149.77 | 4 | 7 | |
18 | 26 | ![]() | Yamaha | 1:55.496 | 2.418 | 149.65 | 3 | 7 | |
19 | 43 | S-NK | ![]() | Suzuki | 1:56.756 | 3.678 | 148.03 | 6 | 7 |
20 | 19 | ![]() | Kawasaki | 1:56.826 | 3.748 | 147.94 | 5 | 7 | |
21 | 99 | S-NK | ![]() | Kawasaki | 1:56.862 | 3.784 | 147.90 | 4 | 6 |
22 | 14 | ![]() | Yamaha | 1:58.205 | 5.127 | 146.22 | 5 | 8 | |
23 | 31 | ![]() | Honda | 1:58.685 | 5.607 | 145.63 | 7 | 7 | |
24 | 70 | ![]() | Honda | 1:58.783 | 5.705 | 145.51 | 5 | 8 | |
25 | 76 | ![]() | Yamaha | 1:58.793 | 5.715 | 145.49 | 3 | 6 | |
26 | 36 | S-NK | ![]() | Yamaha | 1:58.843 | 5.765 | 145.43 | 3 | 6 |
27 | 44 | ![]() | Honda | 1:58.984 | 5.906 | 145.26 | 4 | 7 | |
28 | 56 | ![]() | Yamaha | 1:58.997 | 5.919 | 145.24 | 7 | 7 | |
29 | 20 | S-NK | ![]() | Yamaha | 1:59.307 | 6.229 | 144.87 | 6 | 7 |
30 | 35 | ![]() | Honda | 1:59.340 | 6.262 | 144.83 | 7 | 7 | |
31 | 17 | ![]() | Kawasaki | 1:59.432 | 6.354 | 144.71 | 7 | 7 | |
32 | 40 | ![]() | Kawasaki | 1:59.610 | 6.532 | 144.50 | 5 | 6 | |
33 | 46 | S-NK | ![]() | Suzuki | 1:59.752 | 6.674 | 144.33 | 7 | 7 |
34 | 72 | S-NK | ![]() | Yamaha | 2:01.323 | 8.245 | 142.46 | 3 | 4 |
35 | 33 | ![]() | Yamaha | 2:01.338 | 8.260 | 142.44 | 6 | 6 | |
36 | 42 | S-NK | ![]() | Yamaha | 2:01.445 | 8.367 | 142.32 | 4 | 7 |
37 | 39 | ![]() | Yamaha | 2:01.909 | 8.831 | 141.77 | 2 | 2 | |
38 | 68 | ![]() | Kawasaki | 2:03.417 | 10.339 | 140.04 | 2 | 6 | |
39 | 21 | ![]() | Kawasaki | 2:09.764 | 16.686 | 133.19 | 5 | 5 |
1999-11-05 to 1999-11-07
The 36th MFJ Grand Prix
Motegi (Permanent circuit, 4.8010 km)
Attendance: 32,700
Entries: 45 / Practised: 41 / Qualified: 40

Sessions
Warm-Up
Scheduled duration: ?
Started: 39 / Classified: 39
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1999-11-07 J-Sky Sports live TV coverage/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com