P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 100 | ![]() | Honda | 1:52.988 | 1:52.379 | 1:52.379 | 153.80 | |
2 | 15 | ![]() | Honda | 1:53.133 | 1:52.394 | 1:52.394 | 153.78 | |
3 | 1 | ![]() | Honda | 1:52.596 | 1:52.479 | 1:52.479 | 153.66 | |
4 | 26 | ![]() | Yamaha | 1:53.012 | 1:52.487 | 1:52.487 | 153.65 | |
5 | 4 | ![]() | Yamaha | 1:53.446 | 1:52.664 | 1:52.664 | 153.41 | |
6 | 45 | ![]() | Honda | 1:53.463 | 1:52.733 | 1:52.733 | 153.31 | |
7 | 64 | ![]() | Suzuki | 1:53.063 | 1:52.741 | 1:52.741 | 153.30 | |
8 | 10 | ![]() | Kawasaki | 1:52.867 | 1:53.698 | 1:52.867 | 153.13 | |
9 | 81 | ![]() | Suzuki | 1:53.731 | 1:53.022 | 1:53.022 | 152.92 | |
10 | 6 | ![]() | Kawasaki | 1:53.580 | 1:53.111 | 1:53.111 | 152.80 | |
11 | 3 | ![]() | Suzuki | 1:53.217 | 1:53.127 | 1:53.127 | 152.78 | |
12 | 8 | ![]() | Kawasaki | 1:53.551 | 1:53.232 | 1:53.232 | 152.64 | |
13 | 5 | ![]() | Kawasaki | 1:53.267 | 1:53.433 | 1:53.267 | 152.59 | |
14 | 41 | ![]() | Yamaha | 1:54.074 | 1:53.327 | 1:53.327 | 152.51 | |
15 | 13 | S-NK | ![]() | Suzuki | 1:54.818 | 1:53.764 | 1:53.764 | 151.93 |
16 | 55 | ![]() | Honda | 1:53.959 | 1:53.812 | 1:53.812 | 151.86 | |
17 | 16 | ![]() | Honda | 1:54.321 | 1:53.962 | 1:53.962 | 151.66 | |
18 | 11 | ![]() | Honda | 1:54.641 | 1:55.589 | 1:54.641 | 150.76 | |
19 | 19 | ![]() | Kawasaki | 1:55.089 | 1:55.010 | 1:55.010 | 150.28 | |
20 | 43 | S-NK | ![]() | Suzuki | 1:55.672 | 1:55.100 | 1:55.100 | 150.16 |
21 | 99 | S-NK | ![]() | Kawasaki | 1:55.427 | 1:55.576 | 1:55.427 | 149.74 |
22 | 36 | S-NK | ![]() | Yamaha | 1:57.093 | 1:56.244 | 1:56.244 | 148.68 |
23 | 14 | ![]() | Yamaha | 1:57.428 | 1:56.272 | 1:56.272 | 148.65 | |
24 | 20 | S-NK | ![]() | Yamaha | 1:57.626 | 1:56.668 | 1:56.668 | 148.14 |
25 | 21 | ![]() | Kawasaki | 1:56.720 | 1:57.186 | 1:56.720 | 148.08 | |
26 | 76 | ![]() | Yamaha | 1:57.753 | 1:56.947 | 1:56.947 | 147.79 | |
27 | 56 | ![]() | Yamaha | 1:57.044 | 1:57.044 | 147.67 | ||
28 | 23 | ![]() | Honda | 1:57.224 | 1:57.167 | 1:57.167 | 147.51 | |
29 | 70 | ![]() | Honda | 1:58.032 | 1:57.187 | 1:57.187 | 147.49 | |
30 | 31 | ![]() | Honda | 1:58.448 | 1:57.320 | 1:57.320 | 147.32 | |
31 | 17 | ![]() | Kawasaki | 1:57.948 | 1:57.340 | 1:57.340 | 147.30 | |
32 | 35 | ![]() | Honda | 1:58.739 | 1:57.812 | 1:57.812 | 146.70 | |
33 | 33 | ![]() | Yamaha | 1:58.404 | 1:58.096 | 1:58.096 | 146.35 | |
34 | 44 | ![]() | Honda | 1:58.299 | 1:58.150 | 1:58.150 | 146.29 | |
35 | 40 | ![]() | Kawasaki | 1:59.038 | 2:00.143 | 1:59.038 | 145.19 | |
36 | 39 | ![]() | Yamaha | 1:59.863 | 1:59.498 | 1:59.498 | 144.64 | |
37 | 68 | ![]() | Kawasaki | 2:01.357 | 2:00.302 | 2:00.302 | 143.67 | |
38 | 46 | S-NK | ![]() | Suzuki | 2:00.359 | 2:01.012 | 2:00.359 | 143.60 |
39 | 72 | S-NK | ![]() | Yamaha | 2:00.785 | 2:00.645 | 2:00.645 | 143.26 |
40 | 42 | S-NK | ![]() | Yamaha | 2:04.003 | 2:02.006 | 2:02.006 | 141.66 |
(41) | 48 | ![]() | Honda | 2:06.471 | 2:04.528 | 2:04.528 | 138.79 |
1999-11-05 to 1999-11-07
The 36th MFJ Grand Prix
Motegi (Permanent circuit, 4.8010 km)
Attendance: 32,700
Entries: 45 / Practised: 41 / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1999-11-07 J-Sky Sports live TV coverage/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com