# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 27 | ![]() | Suzuki Deutschland Racing |
2 | ![]() | 29 | Yamaha OW01 | |
3 | ![]() | 23 | ![]() | Team Suzuki Sweden |
4 | ![]() | 19 | ![]() | Team Italia |
5 | ![]() | 27 | ![]() | Team Rumi/RCM |
7 | ![]() | ? | Honda | MSW Superbike Racing Team |
8 | ![]() | 26 | ![]() | Suzuki Hyper Sports Röhrer |
9 | ![]() | 26 | ![]() | |
10 | ![]() | 27 | ![]() | |
11 | ![]() | 24 | ![]() | |
12 | ![]() | 30 | Suzuki GSX-R750 | Siméon Racing Center |
15 | ![]() | ? | Suzuki | |
16 | ![]() | 31 | ![]() | EMCO Sports |
17 | ![]() | ? | Honda RC30 | |
18 | ![]() | 34 | ![]() | Kawasaki Holland |
19 | ![]() | 28 | ![]() | van Zuylen Motorsport |
21 | ![]() | 31 | Honda | |
23 | ![]() | 23 | Honda RC30 | |
24 | ![]() | 28 | ![]() | |
25 | ![]() | ? | Yamaha | |
26 | ![]() | 28 | Ducati 851 | |
27 | ![]() | 25 | ![]() | |
31 | ![]() | 22 | ![]() | Team Italia |
32 | ![]() | 40 | Honda | |
33 | ![]() | ? | Bimota YB4EI | |
34 | ![]() | 25 | Honda | |
37 | ![]() | ? | Kawasaki | Techniks B.V. |
38 | ![]() | 29 | Suzuki | |
39 | ![]() | ? | Bimota | |
40 | ![]() | 36 | ![]() | |
43 | ![]() | ? | Yamaha | |
46 | ![]() | 26 | ![]() | Team Ditter Plastic |
47 | ![]() | 28 | ![]() | Team Rumi/RCM |
48 | ![]() | 31 | Honda RC30 | |
49 | ![]() | 20 | Yamaha OW01 | |
52 | ![]() | ? | Yamaha | |
53 | ![]() | ? | Yamaha | |
54 | ![]() | ? | Ducati | |
55 | ![]() | ? | Bimota YB4EI | |
56 | ![]() | 23 | Yamaha | |
57 | ![]() | 30 | Yamaha OW01 |
1990-05-25 to 1990-05-27
European Championship - Yugoslavia
Rijeka (Permanent circuit, 4.1680 km)
Entries: ? / Practised: 41 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1990-05-xx Yugoslavian TV coverage/ El Mundo Deportivo 1990-05-29 pg47/ Le Soir 1990-05-28 pg25/ Motorrad 1990-06-09 pg158/ Nemzeti Sport 1990-06-01 pg12