P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() | Honda | 1:46.40 | 141.56 | 8 | ||
2 | 14 | ![]() | Ducati | 1:46.92 | 0.52 | 140.88 | 4 | |
3 | 8 | ![]() | Honda | 1:47.73 | 1.33 | 139.82 | 13 | |
4 | 25 | ![]() | Honda | 1:47.78 | 1.38 | 139.75 | 9 | |
5 | 3 | ![]() | Yamaha | 1:47.83 | 1.43 | 139.69 | 10 | |
6 | 21 | ![]() | Kawasaki | 1:48.12 | 1.72 | 139.31 | 9 | |
7 | 44 | ![]() | Honda | 1:48.37 | 1.97 | 138.99 | 9 | |
8 | 36 | ![]() | Suzuki | 1:48.59 | 2.19 | 138.71 | 13 | |
9 | 11 | ![]() | Bimota | 1:48.87 | 2.47 | 138.35 | 9 | |
10 | 2 | ![]() | Yamaha | 1:48.87 | 2.47 | 138.35 | 9 | |
11 | 48 | ![]() | Yamaha | 1:48.89 | 2.49 | 138.33 | 5 | |
12 | 12 | ![]() | Honda | 1:48.94 | 2.54 | 138.26 | 10 | |
13 | 4 | ![]() | Honda | 1:49.05 | 2.65 | 138.12 | 8 | |
14 | 43 | ![]() | Suzuki | 1:49.30 | 2.90 | 137.81 | 7 | |
15 | 16 | ![]() | Honda | 1:49.35 | 2.95 | 137.74 | 12 | |
16 | 29 | ![]() | Honda | 1:49.37 | 2.97 | 137.72 | 14 | |
17 | 6 | ![]() | Ducati | 1:49.76 | 3.36 | 137.23 | 9 | |
18 | 32 | ![]() | Suzuki | 1:49.82 | 3.42 | 137.16 | 11 | |
19 | 31 | ![]() | Kawasaki | 1:49.87 | 3.47 | 137.09 | 7 | |
20 | 30 | ![]() | Suzuki | 1:50.01 | 3.61 | 136.92 | 11 | |
21 | 37 | ![]() | Honda | 1:50.15 | 3.75 | 136.74 | 12 | |
22 | 38 | ![]() | Kawasaki | 1:50.37 | 3.97 | 136.47 | 10 | |
23 | 28 | ![]() | Honda | 1:50.48 | 4.08 | 136.34 | 13 | |
24 | 19 | ![]() | Suzuki | 1:50.88 | 4.48 | 135.84 | 11 | |
25 | 1 | ![]() | Honda | 1:51.42 | 5.02 | 135.19 | 13 | |
26 | 52 | ![]() | Honda | 1:51.47 | 5.07 | 135.13 | 9 | |
27 | 57 | ![]() | Honda | 1:51.47 | 5.07 | 135.13 | 11 | |
28 | 55 | ![]() | Yamaha | 1:51.50 | 5.10 | 135.09 | 5 | |
29 | 47 | ![]() | Honda | 1:51.53 | 5.13 | 135.05 | 13 | |
30 | 5 | ![]() | Ducati | 1:52.32 | 5.92 | 134.10 | 9 | |
31 | 51 | ![]() | Kawasaki | 1:52.44 | 6.04 | 133.96 | 7 | |
32 | 39 | ![]() | Suzuki | 1:53.98 | 7.58 | 132.15 | 10 | |
33 | 56 | ![]() | Honda | 1:53.98 | 7.58 | 132.15 | 10 | |
34 | 41 | ![]() | Honda | 1:54.34 | 7.94 | 131.73 | 8 | |
35 | 54 | ![]() | Honda | 1:54.37 | 7.97 | 131.70 | 10 | |
36 | 20 | ![]() | Honda | 1:55.02 | 8.62 | 130.95 | 16 | |
37 | 46 | ![]() | Suzuki | 1:55.69 | 9.29 | 130.20 | 7 | |
38 | 50 | ![]() | Honda | 1:56.58 | 10.18 | 129.20 | 15 | |
39 | 53 | ![]() | Honda | 1:57.39 | 10.99 | 128.31 | 11 | |
40 | 34 | ![]() | Honda | 1:59.03 | 12.63 | 126.54 | 15 | |
41 | 22 | ![]() | Kawasaki | 2:07.47 | 21.07 | 118.16 | 9 |
1990-06-16 to 1990-06-17
European Championship - Belgium
Zolder (Permanent circuit, 4.1840 km)
Entries: ? / Practised: 42 / Qualified: 36

Sessions
Free Practice
Scheduled duration: ?
Started: 41 / Classified: 41
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ FMB-BMB archive results/ El Mundo Deportivo 1990-06-17 pg39/ Le Soir 1990-06-18 pg30/ Photos by Manfred Mothes (highsider.com)/ Photos by Serge Frocheur