P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 44 | Michel SIMUL | Honda | 1:44.54 | 144.08 | |||
2 | 25 | Árpád HARMATI | Honda | 1:45.33 | 0.79 | 143.00 | ||
3 | 14 | Francesco MONACO | Ducati | 1:45.94 | 1.40 | 142.18 | ||
4 | 32 | Sven SEIDEL | Suzuki | 1:46.72 | 2.18 | 141.14 | ||
5 | 8 | André LUSSIANA | Honda | 1:46.84 | 2.30 | 140.98 | ||
6 | 6 | Florian FERRACCI | Ducati | 1:47.17 | 2.63 | 140.55 | ||
7 | 2 | Mark LINSCOTT | Yamaha | 1:47.26 | 2.72 | 140.43 | ||
8 | 12 | Gastone GRASSETTI | Honda | 1:47.27 | 2.73 | 140.42 | ||
9 | 29 | Thomas FRANZ | Honda | 1:47.76 | 3.22 | 139.78 | ||
10 | 9 | Richard ARNAIZ | Honda | 1:47.84 | 3.30 | 139.67 | ||
11 | 48 | Paolo BLORA | Yamaha | 1:48.22 | 3.68 | 139.18 | ||
12 | 43 | Michel SIMÉON | Suzuki | 1:48.38 | 3.84 | 138.98 | ||
13 | 4 | Ian SIMPSON | Honda | 1:48.57 | 4.03 | 138.73 | ||
14 | 3 | Steve MANLEY | Yamaha | 1:48.68 | 4.14 | 138.59 | ||
15 | 37 | Peter SKÖLD | Honda | 1:48.81 | 4.27 | 138.43 | ||
16 | 18 | Fritz HAUSSENER | Kawasaki | 1:48.82 | 4.28 | 138.42 | ||
17 | 30 | Anton GRUSCHKA | Suzuki | 1:48.95 | 4.41 | 138.25 | ||
18 | 16 | Samuel BURKART | Honda | 1:49.00 | 4.46 | 138.19 | ||
19 | 36 | Christer LINDHOLM | Suzuki | 1:49.08 | 4.54 | 138.09 | ||
20 | 55 | Marc GRANIÉ | Yamaha | 1:49.23 | 4.69 | 137.90 | ||
21 | 20 | Jim GROOTE | Honda | 1:49.54 | 5.00 | 137.51 | ||
22 | 39 | Roger EMONTS | Suzuki | 1:49.87 | 5.33 | 137.09 | ||
23 | 21 | Mile PAJIC | Kawasaki | 1:49.90 | 5.36 | 137.06 | ||
24 | 34 | Eduardo DE LA HERA | Honda | 1:49.94 | 5.40 | 137.01 | ||
25 | 57 | Ian GREEN | Honda | 1:49.98 | 5.44 | 136.96 | ||
26 | 52 | Thierry MICHA | Honda | 1:50.18 | 5.64 | 136.71 | ||
27 | 47 | Fabrice VÉGIS | Honda | 1:50.24 | 5.70 | 136.63 | ||
28 | 38 | Eric DE DONCKER | Kawasaki | 1:50.52 | 5.98 | 136.29 | ||
29 | 5 | Thierry CUPILLARD | Ducati | 1:50.91 | 6.37 | 135.81 | ||
30 | 56 | Andy GREEN | Honda | 1:52.01 | 7.47 | 134.47 | ||
31 | 51 | Hanspeter BOLLIGER | Kawasaki | 1:52.12 | 7.58 | 134.34 | ||
32 | 22 | Wim VAN KEEKEN | Kawasaki | 1:52.57 | 8.03 | 133.80 | ||
33 | 41 | Ignace PARIJS | Honda | 1:52.69 | 8.15 | 133.66 | ||
34 | 53 | Marc DEVILLE | Honda | 1:52.72 | 8.18 | 133.63 | ||
35 | 28 | Stefan KLABACHER | Honda | 1:53.04 | 8.50 | 133.25 | ||
36 | 19 | Alexandre LARANJEIRA | Suzuki | 1:54.06 | 9.52 | 132.06 | ||
37 | 1 | Peter GRAVES | Honda | 1:54.16 | 9.62 | 131.94 | ||
38 | 46 | Jérôme VAN HAELTERT | Suzuki | 1:54.49 | 9.95 | 131.56 | ||
39 | 50 | Gunnar BRUHN | Honda | 1:56.76 | 12.22 | 129.00 |
1990-06-16 to 1990-06-17
European Championship - Belgium
Zolder (Permanent circuit, 4.1840 km)
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 39
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ FMB-BMB archive results/ El Mundo Deportivo 1990-06-17 pg39/ Le Soir 1990-06-18 pg30/ Photos by Manfred Mothes (highsider.com)/ Photos by Serge Frocheur