P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 32 | ![]() | Honda | 1:52.22 | 1:38.60 | 1:38.60 | 147.14 |
2 | 1 | ![]() | Suzuki | 1:53.66 | 1:38.96 | 1:38.96 | 146.60 |
3 | 34 | ![]() | Honda | 1:51.45 | 1:39.09 | 1:39.09 | 146.41 |
4 | 28 | ![]() | Honda | 1:54.96 | 1:39.32 | 1:39.32 | 146.07 |
5 | 31 | ![]() | Ducati | 1:57.41 | 1:39.44 | 1:39.44 | 145.90 |
6 | 38 | ![]() | Honda | 1:51.13 | 1:39.74 | 1:39.74 | 145.46 |
7 | 18 | ![]() | Honda | 1:53.81 | 1:40.00 | 1:40.00 | 145.08 |
8 | 36 | ![]() | Bimota | 2:01.72 | 1:40.25 | 1:40.25 | 144.72 |
9 | 37 | ![]() | Yamaha | 1:55.75 | 1:40.37 | 1:40.37 | 144.55 |
10 | 15 | ![]() | Honda | 1:56.67 | 1:40.54 | 1:40.54 | 144.30 |
11 | 33 | ![]() | Ducati | 2:09.50 | 1:40.59 | 1:40.59 | 144.23 |
12 | 27 | ![]() | Suzuki | 1:52.47 | 1:40.65 | 1:40.65 | 144.14 |
13 | 12 | ![]() | Yamaha | 1:54.10 | 1:40.72 | 1:40.72 | 144.04 |
14 | 24 | ![]() | Honda | 1:55.30 | 1:40.88 | 1:40.88 | 143.81 |
15 | 3 | ![]() | Honda | 1:56.16 | 1:41.44 | 1:41.44 | 143.02 |
16 | 23 | ![]() | Suzuki | 1:54.59 | 1:41.69 | 1:41.69 | 142.67 |
17 | 50 | ![]() | Yamaha | 1:57.07 | 1:42.31 | 1:42.31 | 141.80 |
18 | 45 | ![]() | Honda | 1:54.10 | 1:42.83 | 1:42.83 | 141.09 |
19 | 6 | ![]() | Yamaha | 1:55.87 | 1:43.39 | 1:43.39 | 140.32 |
20 | 7 | ![]() | Honda | 2:09.94 | 1:43.52 | 1:43.52 | 140.15 |
21 | 41 | ![]() | Honda | 1:55.66 | 1:43.76 | 1:43.76 | 139.82 |
22 | 11 | ![]() | Honda | 2:06.83 | 1:44.20 | 1:44.20 | 139.23 |
23 | 16 | ![]() | Honda | 2:03.87 | 1:44.43 | 1:44.43 | 138.93 |
24 | 49 | ![]() | Ducati | 2:00.54 | 1:45.16 | 1:45.16 | 137.96 |
25 | 48 | ![]() | Honda | 2:04.76 | 1:45.34 | 1:45.34 | 137.73 |
26 | 40 | ![]() | Yamaha | 1:57.70 | 1:46.58 | 1:46.58 | 136.12 |
27 | 21 | ![]() | Honda | 2:04.58 | 1:46.80 | 1:46.80 | 135.84 |
28 | 39 | ![]() | Ducati | 1:58.82 | 1:47.04 | 1:47.04 | 135.54 |
29 | 5 | ![]() | Honda | 2:02.85 | 1:48.62 | 1:48.62 | 133.57 |
30 | 20 | ![]() | Honda | 2:01.55 | 1:49.02 | 1:49.02 | 133.08 |
1990-07-06 to 1990-07-08
European Championship - Sweden
Anderstorp (Permanent circuit, 4.0300 km)
Attendance: 2,000
Entries: 49 / Practised: 30 / Qualified: 30

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ France Moto Magazine n.250 pg26/ RACE 1990/22 pg4