P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Baldassarre MONTI | Honda | 1:51.42 | 187.40 | 17 | ||
2 | 4 | Fabrizio PIROVANO | Yamaha | 1:51.55 | 0.13 | 187.18 | 6 | |
3 | 11 | Rob PHILLIS | Kawasaki | 1:52.42 | 1.00 | 185.73 | 5 | |
4 | 3 | Raymond ROCHE | Ducati | 1:52.50 | 1.08 | 185.60 | 9 | |
5 | 19 | Rob McELNEA | Yamaha | 1:52.85 | 1.43 | 185.02 | 19 | |
6 | 9 | Jari SUHONEN | Yamaha | 1:52.98 | 1.56 | 184.81 | 8 | |
7 | 34 | Jamie JAMES | Ducati | 1:53.26 | 1.84 | 184.35 | 17 | |
8 | 1 | Fred MERKEL | Honda | 1:53.32 | 1.90 | 184.26 | 8 | |
9 | 46 | Vittorio SCATOLA | Bimota | 1:53.38 | 1.96 | 184.16 | 5 | |
10 | 2 | Stéphane MERTENS | Honda | 1:54.08 | 2.66 | 183.03 | 10 | |
11 | 27 | Stefano CARACCHI | Ducati | 1:54.21 | 2.79 | 182.82 | 4 | |
12 | 5 | Anders ANDERSSON | Yamaha | 1:54.49 | 3.07 | 182.37 | 14 | |
13 | 25 | Peter RUBATTO | Yamaha | 1:54.54 | 3.12 | 182.29 | 17 | |
14 | 51 | Brian MORRISON | Honda | 1:54.69 | 3.27 | 182.06 | 9 | |
15 | 15 | Alex VIEIRA | Honda | 1:54.74 | 3.32 | 181.98 | 15 | |
16 | 48 | Jean-Michel MATTIOLI | Honda | 1:54.91 | 3.49 | 181.71 | 7 | |
17 | 50 | Jeffry DE VRIES | Yamaha | 1:54.92 | 3.50 | 181.69 | 19 | |
18 | 44 | Juan LÓPEZ MELLA | Honda | 1:54.97 | 3.55 | 181.61 | 18 | |
19 | 17 | Davide TARDOZZI | Ducati | 1:55.02 | 3.60 | 181.53 | 12 | |
20 | 55 | Huby MEIER | Honda | 1:55.07 | 3.65 | 181.45 | 4 | |
21 | 62 | Adrian BOSSHARD | Honda | 1:55.26 | 3.84 | 181.16 | 16 | |
22 | 58 | Edwin WEIBEL | Honda | 1:55.66 | 4.24 | 180.53 | 11 | |
23 | 56 | Aldeo PRESCIUTTI | Yamaha | 1:55.75 | 4.33 | 180.39 | 5 | |
24 | 30 | René DELABY | Honda | 1:55.87 | 4.45 | 180.20 | 9 | |
25 | 41 | Christian MONSCH | Honda | 1:56.12 | 4.70 | 179.81 | 13 | |
26 | 37 | Michael RUDROFF | Bimota | 1:56.36 | 4.94 | 179.44 | 15 | |
27 | 63 | Richard HUBIN | Ducati | 1:56.68 | 5.26 | 178.95 | 6 | |
28 | 28 | Bruno BONHUIL | Honda | 1:56.71 | 5.29 | 178.90 | 13 | |
29 | 57 | Graham SINGER | Kawasaki | 1:56.91 | 5.49 | 178.60 | 19 | |
30 | 52 | Karl DAUER | Honda | 1:57.42 | 6.00 | 177.82 | 7 | |
31 | 61 | Romolo BALBI | Ducati | 1:57.86 | 6.44 | 177.16 | 20 | |
32 | 38 | Wolfgang MÖCKEL | Honda | 1:58.12 | 6.70 | 176.77 | 12 | |
33 | 54 | Toni RÖHRER | Honda | 1:58.13 | 6.71 | 176.75 | 9 | |
34 | 49 | Fabio BILIOTTI | Kawasaki | 1:58.38 | 6.96 | 176.38 | 2 | |
35 | 59 | Adriano NARDUCCI | Yamaha | 1:58.59 | 7.17 | 176.07 | 15 | |
36 | 60 | Anton RECHBERGER | Yamaha | 2:00.30 | 8.88 | 173.57 | 14 | |
37 | 39 | Jean Yves MOUNIER | Yamaha | 2:24.08 | 32.66 | 144.92 | 1 |
1990-10-05 to 1990-10-07
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Attendance: 30,000
Event permit: IMN 02/11
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 38 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 37
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ 1990-10-07 RaiTre live TV coverage/ Cycle News 1990-10-24 pg10-11/ France Moto Magazine n.252 pg29/ Journal du Jura 1990-10-08 pg18/ La Liberté 1990-10-08 pg31/ Le Nouvelliste 1990-10-08 pg27/ Moto Revue n2961 pg10-15/ Motosprint 1990-41 pg28-32/ Superbike 1991