P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | Yamaha | 1:38.54 | 146.97 | |||
2 | 77 | ![]() | Honda | 1:38.56 | 0.02 | 146.94 | ||
3 | 1 | ![]() | Yamaha | 1:38.64 | 0.10 | 146.82 | ||
4 | 6 | ![]() | Kawasaki | 1:38.85 | 0.31 | 146.51 | ||
5 | 20 | ![]() | Norton | 1:39.11 | 0.57 | 146.13 | ||
6 | 3 | ![]() | Norton | 1:39.15 | 0.61 | 146.07 | ||
7 | 17 | ![]() | Yamaha | 1:39.44 | 0.90 | 145.64 | ||
8 | 2 | ![]() | Yamaha | 1:39.44 | 0.90 | 145.64 | ||
9 | 5 | ![]() | Suzuki | 1:39.48 | 0.94 | 145.59 | ||
10 | 10 | ![]() | Honda | 1:39.60 | 1.06 | 145.41 | ||
11 | 9 | ![]() | Honda | 1:39.76 | 1.22 | 145.18 | ||
12 | 7 | ![]() | Yamaha | 1:40.11 | 1.57 | 144.67 | ||
13 | 12 | ![]() | Yamaha | 1:40.22 | 1.68 | 144.51 | ||
14 | 37 | ![]() | Yamaha | 1:40.34 | 1.80 | 144.34 | ||
15 | 15 | ![]() | Yamaha | 1:40.35 | 1.81 | 144.32 | ||
16 | 88 | ![]() | Yamaha | 1:41.17 | 2.63 | 143.15 | ||
17 | 19 | ![]() | Yamaha | 1:41.28 | 2.74 | 143.00 | ||
18 | 33 | ![]() | Kawasaki | 1:41.50 | 2.96 | 142.69 | ||
19 | 18 | ![]() | Yamaha | 1:41.97 | 3.43 | 142.03 | ||
20 | 30 | ![]() | Yamaha | 1:42.07 | 3.53 | 141.89 | ||
21 | 46 | ![]() | Yamaha | 1:42.26 | 3.72 | 141.63 | ||
22 | 25 | ![]() | Yamaha | 1:42.50 | 3.96 | 141.30 | ||
23 | 11 | ![]() | Yamaha | 1:42.75 | 4.21 | 140.95 | ||
24 | 14 | ![]() | Yamaha | 1:42.85 | 4.31 | 140.81 | ||
25 | 43 | ![]() | Honda | 1:42.87 | 4.33 | 140.79 | ||
26 | 22 | ![]() | Honda | 1:42.87 | 4.33 | 140.79 | ||
27 | 23 | ![]() | Yamaha | 1:43.26 | 4.72 | 140.26 | ||
28 | 44 | ![]() | Ducati | 1:43.66 | 5.12 | 139.71 | ||
29 | 35 | ![]() | Yamaha | 1:43.91 | 5.37 | 139.38 | ||
30 | 34 | ![]() | Kawasaki | 1:44.07 | 5.53 | 139.16 | ||
31 | 45 | ![]() | Yamaha | 1:44.48 | 5.94 | 138.62 | ||
32 | 32 | ![]() | Honda | 1:44.50 | 5.96 | 138.59 | ||
33 | 21 | ![]() | Honda | 1:44.81 | 6.27 | 138.18 | ||
34 | 4 | ![]() | Yamaha | 1:45.54 | 7.00 | 137.23 | ||
35 | 89 | ![]() | Honda | 1:46.07 | 7.53 | 136.54 | ||
36 | 47 | ![]() | Honda | 1:47.02 | 8.48 | 135.33 | ||
37 | 41 | ![]() | Honda | 1:48.21 | 9.67 | 133.84 | ||
38 | 36 | ![]() | Suzuki | 1:49.33 | 10.79 | 132.47 | ||
39 | 26 | ![]() | Suzuki | 1:52.86 | 14.32 | 128.33 | ||
40 | 39 | ![]() | Yamaha | 1:55.89 | 17.35 | 124.97 |
1991-05-18 to 1991-05-19
Shell Supercup ACU British Championship
Donington Park (Permanent circuit, 4.0230 km)
Entries: 46 / Practised: 41 / Qualified: 40

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 40
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1991-05-19 BBC live TV coverage/ Motor Cycle News 1991-05-22 pg24-25