P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Rob McELNEA | Yamaha | 1:37.53 | 164.47 | 8 | ||
2 | 2 | Brian MORRISON | Yamaha | 1:37.76 | 0.23 | 164.09 | 9 | |
3 | 6 | John REYNOLDS | Kawasaki | 1:38.00 | 0.47 | 163.69 | 8 | |
4 | 1 | Terry RYMER | Yamaha | 1:38.12 | 0.59 | 163.49 | 8 | |
5 | 20 | Ron HASLAM | Norton | 1:38.42 | 0.89 | 162.99 | 8 | |
6 | 9 | Carl FOGARTY | Honda | 1:38.44 | 0.91 | 162.95 | 10 | |
7 | 7 | Ian SIMPSON | Yamaha | 1:38.60 | 1.07 | 162.69 | 11 | |
8 | 5 | James WHITHAM | Suzuki | 1:38.81 | 1.28 | 162.34 | 8 | |
9 | 17 | Ray STRINGER | Yamaha | 1:39.00 | 1.47 | 162.03 | 7 | |
10 | 33 | Tim BOURNE | Kawasaki | 1:40.70 | 3.17 | 159.30 | 8 | |
11 | 25 | Mike EDWARDS | Yamaha | 1:40.82 | 3.29 | 159.11 | 11 | |
12 | 3 | Trevor NATION | Norton | 1:41.41 | 3.88 | 158.18 | 7 | |
13 | 15 | Matt LLEWELLYN | Yamaha | 1:41.80 | 4.27 | 157.58 | 8 | |
14 | 18 | Mark LINSCOTT | Yamaha | 1:41.98 | 4.45 | 157.30 | 9 | |
15 | 10 | Roger BURNETT | Honda | 1:42.07 | 4.54 | 157.16 | 7 | |
16 | 37 | Roger BENNETT | Ducati | 1:42.42 | 4.89 | 156.62 | 7 | |
17 | 27 | Peter GRAVES | Honda | 1:43.23 | 5.70 | 155.39 | 11 | |
18 | 39 | Anthony WOODCOCK | Yamaha | 1:43.42 | 5.89 | 155.11 | 8 | |
19 | 34 | Nigel NOTTINGHAM | Yamaha | 1:43.43 | 5.90 | 155.09 | 7 | |
20 | 24 | Mark WESTMORLAND | Yamaha | 1:44.18 | 6.65 | 153.98 | 11 | |
21 | 41 | Paul DEAVIN | Kawasaki | 1:44.81 | 7.28 | 153.05 | 8 | |
22 | 65 | Brett SAMPSON | Honda | 1:44.83 | 7.30 | 153.02 | 8 | |
23 | 14 | Dave REDGATE | Yamaha | 1:44.91 | 7.38 | 152.90 | 7 | |
24 | 46 | Royston KEEN | Suzuki | 1:45.11 | 7.58 | 152.61 | 6 | |
25 | 29 | Graham WARD | Kawasaki | 1:45.22 | 7.69 | 152.45 | 8 | |
26 | 36 | Kevin JONES | Bimota | 1:45.24 | 7.71 | 152.43 | 8 | |
27 | 21 | Richard DEFAGO | Honda | 1:45.41 | 7.88 | 152.18 | 11 | |
28 | 30 | Stuart JONES | Honda | 1:46.16 | 8.63 | 151.10 | 10 | |
29 | 40 | Ian GREEN | Honda | 1:47.20 | 9.67 | 149.64 | 8 | |
30 | 64 | Andy GREEN | Honda | 1:47.28 | 9.75 | 149.53 | 4 | |
31 | 11 | Gary WESTON | Yamaha | 1:48.01 | 10.48 | 148.52 | 7 | |
32 | 26 | Simon WATSON | Yamaha | 1:48.16 | 10.63 | 148.31 | 11 | |
33 | 43 | Tim POOLE | Honda | 1:50.13 | 12.60 | 145.66 | 7 | |
34 | 88 | Alex BUCKINGHAM | Yamaha | 1:50.57 | 13.04 | 145.08 | 6 | |
35 | 32 | John CAMPBELL | Yamaha | 1:51.09 | 13.56 | 144.40 | 7 | |
36 | 35 | Tony McMAHON | Honda | 1:51.66 | 14.13 | 143.66 | 8 | |
37 | 38 | Duncan BAILEY | Kawasaki | 2:03.83 | 26.30 | 129.54 | 7 | |
38 | 31 | John WILLIAMS | Kawasaki | 2:05.29 | 27.76 | 128.03 | 9 |
1991-08-17 to 1991-08-18
Shell Supercup ACU British Championship
Oulton Park (Permanent circuit, 4.4559 km)
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: ?
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1991-08-18 BBC live TV coverage/ Photos by Smiths Road Racing Photos