P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 8 | ![]() | Yamaha | 1:37.53 | 164.47 |
2 | 2 | ![]() | Yamaha | 1:37.76 | 164.09 |
3 | 6 | ![]() | Kawasaki | 1:38.00 | 163.69 |
4 | 1 | ![]() | Yamaha | 1:38.12 | 163.49 |
5 | 20 | ![]() | Norton | 1:38.42 | 162.99 |
6 | 9 | ![]() | Honda | 1:38.44 | 162.95 |
7 | 7 | ![]() | Yamaha | 1:38.60 | 162.69 |
8 | 5 | ![]() | Suzuki | 1:38.81 | 162.34 |
9 | 17 | ![]() | Yamaha | 1:39.00 | 162.03 |
10 | 33 | ![]() | Kawasaki | 1:40.70 | 159.30 |
11 | 25 | ![]() | Yamaha | 1:40.82 | 159.11 |
12 | 3 | ![]() | Norton | 1:41.41 | 158.18 |
13 | 15 | ![]() | Yamaha | 1:41.80 | 157.58 |
14 | 18 | ![]() | Yamaha | 1:41.98 | 157.30 |
15 | 10 | ![]() | Honda | 1:42.07 | 157.16 |
16 | 37 | ![]() | Ducati | 1:42.42 | 156.62 |
17 | 27 | ![]() | Honda | 1:43.23 | 155.39 |
18 | 39 | ![]() | Yamaha | 1:43.42 | 155.11 |
19 | 34 | ![]() | Yamaha | 1:43.43 | 155.09 |
20 | 24 | ![]() | Yamaha | 1:44.18 | 153.98 |
21 | 41 | ![]() | Kawasaki | 1:44.81 | 153.05 |
22 | 65 | ![]() | Honda | 1:44.83 | 153.02 |
23 | 14 | ![]() | Yamaha | 1:44.91 | 152.90 |
24 | 46 | ![]() | Suzuki | 1:45.11 | 152.61 |
25 | 29 | ![]() | Kawasaki | 1:45.22 | 152.45 |
26 | 36 | ![]() | Bimota | 1:45.24 | 152.43 |
27 | 21 | ![]() | Honda | 1:45.41 | 152.18 |
28 | 30 | ![]() | Honda | 1:46.16 | 151.10 |
29 | 40 | ![]() | Honda | 1:47.20 | 149.64 |
30 | 64 | ![]() | Honda | 1:47.28 | 149.53 |
31 | 11 | ![]() | Yamaha | 1:48.01 | 148.52 |
32 | 26 | ![]() | Yamaha | 1:48.16 | 148.31 |
33 | 43 | ![]() | Honda | 1:50.13 | 145.66 |
34 | 88 | ![]() | Yamaha | 1:50.57 | 145.08 |
35 | 32 | ![]() | Yamaha | 1:51.09 | 144.40 |
36 | 35 | ![]() | Honda | 1:51.66 | 143.66 |
37 | 38 | ![]() | Kawasaki | 2:03.83 | 129.54 |
38 | 31 | ![]() | Kawasaki | 2:05.29 | 128.03 |
1991-08-17 to 1991-08-18
Shell Supercup ACU British Championship
Oulton Park (Permanent circuit, 4.4559 km)
Entries: ? / Practised: 38 / Qualified: 38

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1991-08-18 BBC live TV coverage/ Photos by Smiths Road Racing Photos