P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 2 | Aaron SLIGHT | Kawasaki | 1:31.073 | 128.03 |
2 | 8 | Ryuji TSURUTA | Kawasaki | 1:31.399 | 127.58 |
3 | 18 | Kiyokazu TADA | Kawasaki | 1:32.271 | 126.37 |
4 | 9 | Shin'ichiro OHURA | Yamaha | 1:32.547 | 125.99 |
5 | 12 | Toshiya KOBAYASHI | Honda | 1:33.079 | 125.27 |
6 | 36 | Yuichi KURABUCHI | Honda | 1:33.991 | 124.06 |
7 | 10 | Yasuhiro USAMI | Yamaha | 1:34.093 | 123.92 |
8 | 23 | Kosei YAMAMOTO | Honda | 1:34.384 | 123.54 |
9 | 25 | Tomoya TAKAHASHI | Honda | 1:34.638 | 123.21 |
10 | 28 | Tadanori YAMAGUCHI | Honda | 1:35.049 | 122.68 |
11 | 14 | Yoshihiro MATSUMOTO | Yamaha | 1:35.049 | 122.68 |
12 | 6 | Koichi ICHIYANAGI | Honda | 1:35.055 | 122.67 |
13 | 3 | Charo NATTAVUDE | Kawasaki | 1:35.147 | 122.55 |
14 | 26 | Satoaki SERIKAWA | Honda | 1:35.995 | 121.47 |
15 | 37 | Sho NOGUCHI | Yamaha | 1:36.814 | 120.44 |
16 | 5 | Seng Kooi TAI | Honda | 1:37.858 | 119.16 |
17 | 13 | Shun'ichi MAEDA | Yamaha | 1:38.141 | 118.81 |
18 | 11 | Masaatsu HINATA | Honda | 1:38.493 | 118.39 |
19 | 4 | Cletus Adi HASLAM | Yamaha | 1:38.755 | 118.07 |
20 | 38 | Yasunori SUGIYAMA | Suzuki | 1:39.230 | 117.51 |
21 | 29 | Osamu HONMA | Suzuki | 1:40.158 | 116.42 |
22 | 19 | Tohru SUZUKI | Kawasaki | 1:41.231 | 115.19 |
1991-04-27 to 1991-04-28
Pan Pacific Superbike Championship
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 20,500
Entries: ? / Practised: ? / Qualified: 22
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MFJ Magazine No. 267 pg21/ Riding Sport 1991-07 pg98-99/ 1991-11-17 Manfeild official programme