P. | # | Rider | Bike |
---|---|---|---|
1 | 3 | Alexandre LARANJEIRA | Suzuki |
2 | 1 | Manuel JOÃO | Kawasaki |
3 | 34 | José PEREIRA | Yamaha |
4 | 2 | Pedro BAPTISTA | Honda |
5 | 7 | Vitor FIDALGO | Yamaha |
6 | 5 | Rui CARVALHO | Yamaha |
7 | 21 | Tomás COUTO | Kawasaki |
8 | 9 | Telmo PEREIRA | Yamaha |
9 | 17 | João RAMADA | Ducati |
10 | 26 | Paulo ALVES | Yamaha |
11 | 27 | Jorge SANTOS | Honda |
1991-05-19
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3500 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 1
Scheduled duration: ?
Started: 11 / Classified: 11
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoRed-flagged on lap 1 due to untidy start.
Sources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32