P. | # | Rider | Bike |
---|---|---|---|
1 | 1 | Manuel JOÃO | Kawasaki |
2 | 3 | Alexandre LARANJEIRA | Suzuki |
3 | 7 | Vitor FIDALGO | Yamaha |
4 | 34 | José PEREIRA | Yamaha |
5 | 5 | Rui CARVALHO | Yamaha |
6 | 21 | Tomás COUTO | Kawasaki |
7 | 26 | Paulo ALVES | Yamaha |
8 | 9 | Telmo PEREIRA | Yamaha |
9 | 27 | Jorge SANTOS | Honda |
RT | 2 | Pedro BAPTISTA | Honda |
RT | 17 | João RAMADA | Ducati |
1991-05-19
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3500 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 2
Scheduled duration: ?
Started: 11 / Classified: 9
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32