P. | # | Rider | Bike |
---|---|---|---|
1 | 1 | ![]() | Kawasaki |
2 | 3 | ![]() | Suzuki |
3 | 7 | ![]() | Yamaha |
4 | 34 | ![]() | Yamaha |
5 | 5 | ![]() | Yamaha |
6 | 21 | ![]() | Kawasaki |
7 | 26 | ![]() | Yamaha |
8 | 9 | ![]() | Yamaha |
9 | 27 | ![]() | Honda |
RT | 2 | ![]() | Honda |
RT | 17 | ![]() | Ducati |
1991-05-19
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3500 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: ?
Started: 11 / Classified: 9
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32